Eastern Michigan Athletics
Eastern Michigan vs Northern Illinois
Scoring Summary
Team | EMU | NIU |
|---|---|---|
1st WARKENTIN singled to center field, RBI (2-2 KBSB); HOPKINS scored, unearned. | 1 | 0 |
1st DOLNEY grounded out to 2b, RBI (0-0); HUEBBE advanced to second; WARKENTIN scored, unearned. | 2 | 0 |
1st PETERS doubled to center field, out at third cf to ss to 3b, 2 RBI (1-0 B); ERATO scored; ARANDA scored. | 2 | 2 |
2nd WARKENTIN walked (3-1 BSBBB); BAULT advanced to third; EASTER scored on a passed ball, unearned. | 3 | 2 |
2nd ARANDA singled through the left side, 2 RBI (2-2 KKBB); KELLEY advanced to second; HARPER scored; COMBS scored. | 3 | 4 |
2nd ERATO grounded out to 1b unassisted, RBI (2-1 KBB); BARNES advanced to second; ARANDA advanced to third; KELLEY scored. | 3 | 5 |
2nd PETERS singled to right field, 2 RBI (2-0 BB); JOHNSON advanced to third; BARNES scored; ARANDA scored. | 3 | 7 |
2nd COMBS advanced to second; PETERS advanced to third; JOHNSON scored on a wild pitch. | 3 | 8 |
2nd KENNEDY advanced to second; COMBS advanced to third; PETERS scored on a wild pitch. | 3 | 9 |
4th HOPKINS singled to right center, RBI (3-2 BSBBK); EASTER scored. | 4 | 9 |
5th EASTER hit by pitch, RBI (3-2 FFBBFB); GORA advanced to second; HUEBBE advanced to third; KIRK scored. | 5 | 9 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Taylor | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Warkentin, Daniel | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Kirk, Matt | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Huebbe, Brady | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Dolney, Aaron | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oberg, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Gora, Eli | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Easter, Shane | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bault, Christian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillig, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 4 | 3 | 0 | 9 | 8 |
Baserunning
Fielding
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Aranda | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
Barnes | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Erato | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Johnson | RF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Peters | LF | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Combs | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kennedy | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Harper | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Kelley | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Salomonson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 8 | 7 | 8 | 0 | 2 | 4 |
Batting
2B: Peters (1); Combs (1)
Fielding
E: Salomonson (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House, Thomas | 1.1 | 3 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 11 | 2 | 0 | 48 |
| Gillig, Zach | 0.1 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 22 |
| Reinkall, Justin | 4.1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 8 | 2 | 39 |
| Totals | 8 | 9 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 23 | 31 | 10 | 3 | 109 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salomonson | 4.0 | 6 | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 18 | 20 | 3 | 5 | 64 |
Bonk | 3.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 11 | 14 | 2 | 2 | 52 |
| Totals | 8 | 5 | 2 | 3 | 9 | 3 | 0 | 2 | 0 | 29 | 34 | 5 | 7 | 116 |













