Eastern Michigan Athletics
Eastern Michigan vs Morehead State
3/5/2022
Allen Field
12:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 14 | 18 | 1 | |
| 1 | 2 | 1 | 3 | 0 | 1 | 4 | 3 | X | 15 | 16 | 2 |
Win: Miller, Jarrett (1-0)Loss: House, Trevor (0-3)Save: Bakke, John (2)
Scoring Summary
Team | EMU | MOR |
|---|---|---|
HOPKINS homered to center field, RBI (0-0). | 1 | 0 |
PREECE, R. homered to right field, RBI (3-2). | 1 | 1 |
DENTON homered to left field, RBI (3-2). | 2 | 1 |
HOPKINS singled to right center, RBI (0-1); TAYLOR, C. advanced to third; RUBNER scored, unearned. | 3 | 1 |
HUEBBE singled to first base, RBI (0-1); HOPKINS advanced to second; TAYLOR, C. scored, unearned. | 4 | 1 |
PREECE, R. singled to right center, out at first cf to 3b to 2b to 1b, RBI (0-2); STRIPLING, B advanced to third; VINSON, C. scored. | 4 | 2 |
FELTNER, J. singled to right center, RBI; STRIPLING, B scored. | 4 | 3 |
GORA singled to right center, advanced to second on the throw, RBI (1-1); DENTON advanced to third, out at home rf to ss to c; BAULT scored, unearned. | 5 | 3 |
VINSON, C. singled to right field, RBI (2-1); GOODEN, N. scored. | 5 | 4 |
KIRK homered to center field, 2 RBI (1-1); HOPKINS scored. | 7 | 4 |
EASTER homered to left field, RBI (2-1). | 8 | 4 |
GOODEN, N. walked, RBI (3-2); JACOBS, A. advanced to second; KUNTZ, R. advanced to third; PREECE, R. scored. | 8 | 5 |
ROY, A. hit by pitch, RBI (0-2); GOODEN, N. advanced to second; JACOBS, A. advanced to third; KUNTZ, R. scored. | 8 | 6 |
VINSON, C. hit by pitch, RBI (0-0); ROY, A. advanced to second; GOODEN, N. advanced to third; JACOBS, A. scored. | 8 | 7 |
RUBNER doubled down the lf line, RBI (2-2); GORA scored. | 9 | 7 |
EASTER doubled to center field, RBI (1-0); HUEBBE scored. | 10 | 7 |
BAULT singled up the middle, RBI (0-1); EASTER scored. | 11 | 7 |
DENTON homered to center field, 2 RBI (0-0); BAULT scored. | 13 | 7 |
GOODEN, N. singled down the rf line, advanced to second on the throw (2-2); JACOBS, A. advanced to third, scored on a throwing error by rf. | 13 | 8 |
KUNTZ, R. homered to center field, 3 RBI (1-1); FELTNER, J. scored; PREECE, R. scored. | 13 | 11 |
GOODEN, N. doubled to center field, RBI (1-1); JACOBS, A. scored. | 13 | 12 |
POWER, M. homered to center field, RBI (1-1). | 13 | 13 |
SHOUPE, B. singled to left field, 2 RBI (3-2); GOODEN, N. advanced to third; JACOBS, A. scored; FELTNER, J. scored. | 13 | 15 |
TAYLOR, C. homered to left field, RBI (1-0). | 14 | 15 |
Eastern Michigan
| SS | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | |
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| 3B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 45 | 14 | 18 | 14 | 0 | 0 | 7 | 6 |
Batting
2B: Hopkins, Taylor (1); Huebbe, Brady (1); Easter, Shane (1); Denton, Gabe (1); Rubner, Coltrane (1)
Baserunning
Fielding
Morehead State
Preece, Ryley | CF | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Feltner, Jackson | 1B | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Kuntz, Roman | DH | 5 | 2 | 2 | 3 | 1 | 0 | 2 | 1 |
Jacobs, Alex | LF | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
Gooden, Nick | 3B/SS | 4 | 1 | 3 | 2 | 2 | 0 | 1 | 0 |
Roy, Ashton | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Power, Max | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Vinson, Chase | RF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 2 |
Becker, Colton | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Goodnight, Logan | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Stripling, B. | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Castleman, Logan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shoupe, Brody | PH/C | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Rotkis, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bettio, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bakke, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 14 | 10 | 0 | 11 | 13 |
Batting
2B: Gooden, Nick (1)
HR: Preece, Ryley (1); Kuntz, Roman (1); Power, Max (1)
Baserunning
SB: Kuntz, Roman (1); Jacobs, Alex (1)
HBP: Jacobs, Alex (1); Roy, Ashton (1); Vinson, Chase (1)
Fielding
E: Jacobs, Alex (1); Becker, Colton (1)
Eastern Michigan
| 3.2 | 7 | 7 | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 17 | 22 | 2 | 3 | 90 | |
| 2.2 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 14 | 19 | 1 | 4 | 67 | |
| 1.1 | 2 | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 0 | 37 | |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| Totals | 16 | 15 | 15 | 10 | 11 | 3 | 0 | 3 | 0 | 39 | 52 | 4 | 8 | 202 |
Morehead State
Rotkis, Joe | 2.0 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 4 | 41 |
Bettio, Matt | 3.1 | 9 | 8 | 7 | 0 | 3 | 0 | 1 | 1 | 0 | 19 | 20 | 4 | 2 | 58 |
Callahan, Trevor | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 4 | 25 |
Miller, Jarrett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Bakke, John | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 18 | 14 | 11 | 0 | 7 | 0 | 1 | 2 | 0 | 45 | 47 | 7 | 11 | 148 |
Win: Miller, Jarrett (1-0)
Loss: House, Trevor (0-3)
HBP: Volkers, Frankie (2); House, Trevor (1)
;
Bettio, Matt (1); Callahan, Trevor (1)
Save:
Bakke, John (2)















