Eastern Michigan Athletics
Eastern Michigan vs Morehead State
3/4/2022
Allen Field
3:02 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | 14 | 1 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Reinkall, Justin (1-0)Loss: Sherman, John (0-1)Save: Anderson, Dom (1)
Scoring Summary
Team | EMU | MOR |
|---|---|---|
HUEBBE doubled to left center, RBI (2-1); HOPKINS scored. | 1 | 0 |
BAULT singled to center field, RBI; HUEBBE scored. | 2 | 0 |
JACOBS, A. flied out to lf, SF, RBI; FELTNER, J. scored. | 2 | 1 |
KIRK doubled to left field, RBI (0-0); HOPKINS scored. | 3 | 1 |
FELTNER, J. doubled to center field, RBI (0-2); BECKER, C. scored. | 3 | 2 |
JACOBS, A. flied out to cf, SF, RBI (2-1); FELTNER, J. scored. | 3 | 3 |
BAULT advanced to second; EASTER scored on a wild pitch. | 4 | 3 |
KIRK singled to right field, RBI; HUEBBE advanced to third; HOPKINS scored. | 5 | 3 |
EASTER out at first p to 2b, SAC, RBI; KIRK advanced to second; HUEBBE scored. | 6 | 3 |
PREECE, R. singled down the lf line, RBI (2-2); BECKER, C. scored. | 6 | 4 |
Eastern Michigan
| SS | 4 | 3 | 1 | 0 | 2 | 0 | 1 | 3 | |
| CF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 14 | 5 | 4 | 0 | 8 | 13 |
Morehead State
Preece, Ryley | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Feltner, Jackson | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 4 |
Kuntz, Roman | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jacobs, Alex | LF | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Gooden, Nick | 3B/2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Roy, Ashton | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Goodnight, Logan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferry, Jacob | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Shoupe, Brody | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Colton | SS | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
Helton, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Young, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Callahan, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 3 | 0 | 4 | 7 |
Batting
2B: Feltner, Jackson (1); Becker, Colton (2)
SH: Preece, Ryley (1); Shoupe, Brody (1)
SF: Jacobs, Alex (2)
Eastern Michigan
| 5.0 | 6 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 6 | 8 | 59 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 | |
| 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 42 | |
| Totals | 8 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 31 | 38 | 10 | 12 | 117 |
Morehead State
Helton, Luke | 4.1 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 0 | 8 | 62 |
Miller, Jarrett | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 14 |
Sherman, John | 2.1 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 4 | 40 |
Young, Ethan | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 18 |
Callahan, Trevor | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 14 | 6 | 6 | 4 | 8 | 1 | 0 | 2 | 0 | 39 | 46 | 5 | 13 | 138 |













