Eastern Michigan Athletics
Eastern Michigan vs Miami
4/10/2022
McKie Field
3:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | 1 | 7 | 1 | 0 | 14 | 14 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 10 | 14 | 1 |
Win: Volkers, Frankie (1-1)Loss: Michael Spinnozi (0-2)
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
1st KRAUSE, S. singled to right center, RBI (2-0 BB); ZAPP, Brian scored. | 0 | 1 |
3rd HUGO singled to center field, RBI (0-0); WARKENTIN scored. | 1 | 1 |
3rd ANDREWS, C. homered to left field, 3 RBI (0-0); ZAPP, Brian scored; NEIBAUER, N. scored. | 1 | 4 |
4th MILLER singled up the middle, RBI, advanced to second on the throw (3-2 BBKBFFF); GORA advanced to second, advanced to third on the throw; OBERG scored. | 2 | 4 |
4th WARKENTIN homered to left center, 3 RBI (3-2 KBBBS); MILLER scored; GORA scored. | 5 | 4 |
6th HOPKINS grounded out to p, RBI (0-0); WARKENTIN advanced to second; MILLER scored. | 6 | 4 |
6th NEIBAUER, N. walked, RBI (3-2 BKBFBB); BUZZEO, B. advanced to second; MAGLIOCCA, D advanced to third; BACK, Dalton scored. | 6 | 5 |
6th ANDREWS, C. singled to right center, 2 RBI (2-2 BBFSF); NEIBAUER, N. advanced to third, out at home cf to 3b to c; BUZZEO, B. scored; MAGLIOCCA, D scored. | 6 | 7 |
7th MILLER singled to right center, RBI (1-2 BKFF); OBERG advanced to third; EASTER scored. | 7 | 7 |
7th KIRK doubled to center field, RBI (0-0); MILLER advanced to third; OBERG scored. | 8 | 7 |
7th HOPKINS walked, RBI (3-2 BBBKFB); WARKENTIN advanced to second; KIRK advanced to third; MILLER scored. | 9 | 7 |
7th HUGO homered to left field, 4 RBI (2-2 KFBB); HOPKINS scored; WARKENTIN scored; KIRK scored. | 13 | 7 |
7th BACK, Dalton homered to left center, 2 RBI (1-0 B); KRAUSE, S. scored. | 13 | 9 |
7th BUZZEO, B. singled to left field, RBI (2-0 BB); LESTER, P. scored. | 13 | 10 |
8th KIRK hit into double play ss to 1b (1-1 BF); MILLER out on the play; GORA scored. | 14 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kirk, Matt | LF | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Warkentin, Daniel | 2B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Hopkins, Taylor | SS | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
| Hugo, Logan | RF | 4 | 1 | 2 | 5 | 2 | 0 | 0 | 0 |
| Huebbe, Brady | CF | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| Easter, Shane | 1B | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Denton, Gabe | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oberg, Will | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Gora, Eli | C | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Miller, Glenn | 3B | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 1 |
| Fruit, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkers, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anderson, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 14 | 13 | 9 | 0 | 5 | 11 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nick Neibauer | LF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Brian Zapp | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Cole Andrews | DH | 5 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
Stephen Krause | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Zach Macdonald | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
William Escala | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Dalton Back | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Dom Magliocca | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Parker Lester | PH/RF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Blake Buzzeo | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Zach Maxey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Demonica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Spinnozi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Mastrian IV | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brady Mclean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 4 | 0 | 11 | 5 |
Batting
2B: Brian Zapp (1); Parker Lester (1)
HR: Cole Andrews (1); Dalton Back (1)
Baserunning
SB: Brian Zapp (1); Parker Lester (1)
Reached on CI: Dalton Back (1)
Fielding E: William Escala (1)
DP: Brian Zapp (1); Stephen Krause (2); William Escala (1); Blake Buzzeo (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fruit, Zach | 5.1 | 9 | 7 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 6 | 91 |
| Volkers, Frankie | 1.1 | 3 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 38 |
| Anderson, Dom | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 40 |
| Totals | 14 | 10 | 10 | 4 | 11 | 0 | 0 | 0 | 0 | 40 | 45 | 6 | 9 | 169 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Maxey | 4.0 | 6 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 6 | 2 | 95 |
Nick Demonica | 1.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 3 | 2 | 31 |
Michael Spinnozi | 0.2 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
Patrick Mastrian IV | 1.2 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | 2 | 42 |
Brady Mclean | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 16 |
| Totals | 14 | 14 | 14 | 9 | 5 | 1 | 0 | 3 | 0 | 40 | 52 | 12 | 8 | 210 |
Loss: Michael Spinnozi (0-2)
HBP:
Nick Demonica (1); Patrick Mastrian IV (2)
PB: Gora, Eli (1)
;
Dalton Back (1)














