Eastern Michigan Athletics
Eastern Michigan vs Miami
4/10/2022
McKie Field
1:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Win: Falinski, Adam (3-2)Loss: Ronevich, T. (1-1)
Scoring Summary
Team | EMU | MIAMI |
|---|---|---|
HUEBBE homered to left field, RBI (1-1 FB). | 1 | 0 |
WARKENTIN homered to left center, 2 RBI (3-1 BKBB); DENTON scored. | 3 | 0 |
NEIBAUER, N. singled to right field, RBI (0-1 S); LESTER, P. advanced to second; ESCALA, W. scored. | 3 | 1 |
Eastern Michigan
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 3 | 3 | 3 | 4 | 0 | 7 | 5 |
Miami
Woolwine, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Zapp, Brian | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Andrews, C. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Krause, S. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Macdonald | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Escala, W. | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Lester, P. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Good, Easton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neibauer, N. | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Buzzeo, B. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ronevich, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sonsa, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 6 | 1 | 2 | 0 | 11 | 6 |
Batting
2B: Krause, S. (1)
Baserunning
CS: Escala, W. (1)
Eastern Michigan
| 7.0 | 6 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 5 | 117 | |
| Totals | 6 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 26 | 28 | 4 | 5 | 117 |
Miami
Ronevich, T. | 6.0 | 3 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 21 | 26 | 4 | 7 | 103 |
Sonsa, M. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 9 |
| Totals | 3 | 3 | 3 | 4 | 7 | 1 | 0 | 1 | 0 | 23 | 29 | 5 | 9 | 112 |













