Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
Scoring Summary
Team | CMU | EMU |
|---|---|---|
WUESTENFELD doubled down the lf line, RBI (2-2 BKSFBF); MARSEE, J. advanced to third; CAMILLETTI, scored. | 1 | 0 |
LECHNIR, D. flied out to lf, SF, RBI (0-1 F); MARSEE, J. scored. | 2 | 0 |
KIRK homered to center field, RBI (0-1 K). | 2 | 1 |
GORA doubled to left center, RBI (1-2 KKFFB); DOLNEY scored. | 2 | 2 |
WUESTENFELD flied out to lf, SF, RBI (1-1 KB); CAMILLETTI, scored. | 3 | 2 |
LECHNIR, D. doubled to right center, RBI (1-1 BK); MARSEE, J. scored. | 4 | 2 |
CAMILLETTI, homered to left center, 2 RBI (2-1 KBB); MORGAN, R. scored. | 6 | 2 |
MARSEE, J. tripled down the rf line, scored on an error by rf, RBI (1-0 B); SIMPSON, J. scored. | 8 | 2 |
WARKENTIN homered to center field, 2 RBI (0-1 F); HOPKINS scored. | 8 | 4 |
SHEPARDSON singled to left center, 2 RBI (2-2 KFBB); WUESTENFELD scored; MARSEE, J. scored. | 10 | 4 |
Central Michigan
Camilletti, Mario | 2B | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Simpson, Justin | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Marsee, Jakob | RF | 3 | 4 | 2 | 1 | 2 | 0 | 0 | 2 |
Wuestenfeld, Danny | 1B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lechnir, Drew | DH | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Shepardson, Aidan | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
Navarra, Garrett | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Morgan, Robby | CF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Dardas, Nick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proctor, Adam | PH/C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stengren, Drew | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmblad, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vitas, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 14 | 9 | 4 | 0 | 4 | 7 |
Batting
2B: Wuestenfeld, Danny (1); Lechnir, Drew (1); Morgan, Robby (1)
3B: Marsee, Jakob (1)
HR: Camilletti, Mario (1)
SF: Wuestenfeld, Danny (1); Lechnir, Drew (1)
Baserunning SB: Wuestenfeld, Danny (1)
HBP: Wuestenfeld, Danny (1); Shepardson, Aidan (1)
PO: Morgan, Robby (1)
Fielding
DP: Camilletti, Mario (1); Wuestenfeld, Danny (1); Shepardson, Aidan (1)
Eastern Michigan
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 4 | 6 | 4 | 3 | 0 | 8 | 5 |
Central Michigan
Taylor, Andrew | 4.1 | 5 | 4 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 18 | 20 | 2 | 5 | 76 |
Palmblad, Ryan | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 14 |
Vitas, Ben | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 13 |
| Totals | 6 | 4 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 26 | 30 | 4 | 8 | 103 |
Eastern Michigan
| 4.0 | 10 | 8 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 1 | 83 | |
| 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 1 | 49 | |
| 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 0 | 22 | |
| Totals | 14 | 10 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 31 | 39 | 13 | 2 | 154 |
Win: Taylor, Andrew (8-3)
Loss: Volkers, Frankie (1-4)
HBP: Vitas, Ben (1)
;
Volkers, Frankie (1); Helgeson, Tyler (1)














