Eastern Michigan Athletics
Bowling Green vs Eastern Michigan
5/1/2022
Oestrike Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 0 | |
| 3 | 0 | 4 | 0 | 8 | 4 | X | 19 | 20 | 1 |
Win: Russo, Luke (3-0)Loss: Penrod, Connar (1-4)
Scoring Summary
Team | BGSU | EMU |
|---|---|---|
1st WARKENTIN homered to center field, RBI (2-2 BFSFFB). | 0 | 1 |
1st DOLNEY homered down the lf line, 2 RBI (1-1 KB); HUEBBE scored. | 0 | 3 |
3rd WARKENTIN homered to right center, RBI (0-0). | 0 | 4 |
3rd HUEBBE homered to center field, 2 RBI (1-0 B); KIRK scored. | 0 | 6 |
3rd OBERG singled to left center, RBI (3-2 BBBKFF); DOLNEY scored. | 0 | 7 |
5th OBERG homered to left field, 2 RBI (2-0 BB); DOLNEY scored. | 0 | 9 |
5th BAULT doubled to left center, RBI (1-1 KB); GORA scored. | 0 | 10 |
5th HOPKINS homered to right center, 2 RBI (1-1 FB); BAULT scored. | 0 | 12 |
5th WARKENTIN homered to left field, RBI (1-0 B). | 0 | 13 |
5th HUEBBE homered to left center, 2 RBI (3-1 BBFB); KIRK scored. | 0 | 15 |
6th ROSE, Nathan flied out to rf, SF, RBI (1-1 BK); GURNEY scored. | 1 | 15 |
6th HORKY, Zack singled through the left side, RBI (3-2 FBKFBB); KRAUSE advanced to third; FURNAS scored. | 2 | 15 |
6th JOHNSTON, Ry lined out to lf, SF, RBI (0-1 S); HORKY, Zack advanced to third; KRAUSE scored. | 3 | 15 |
6th KAUFFMAN singled up the middle, RBI (1-1 FB); OBERG scored. | 3 | 16 |
6th BAULT doubled down the lf line, RBI (0-2 KK); KAUFFMAN scored. | 3 | 17 |
6th MILLER doubled to left center, RBI (1-0 B); BAULT scored. | 3 | 18 |
6th KIRK doubled to center field, RBI (0-0); MILLER scored. | 3 | 19 |
7th PETERSON singled to left field, RBI (0-0); MONTGOMERY advanced to second; TOMA scored. | 4 | 19 |
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Archer, Nathan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ross, Tyler | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Toma, Anthony | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurney, Kyle | C | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Johnson, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Furnas, Adam | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ganun, Gavin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rose, Nathan | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Montgomery, Mason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krause, Jack | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Peterson, Robbie | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Horky, Zack | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Fugitt, Justin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Johnston, Ryan | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Penrod, Connar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrill, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maclean, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seidel, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roediger, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 3 | 0 | 8 | 9 |
Batting
2B: Krause, Jack (1); Fugitt, Justin (1)
SF: Rose, Nathan (1); Johnston, Ryan (1)
Baserunning HBP: Toma, Anthony (1); Fugitt, Justin (1)
Fielding
DP: Furnas, Adam (1); Rose, Nathan (1); Johnston, Ryan (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Taylor | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Miller, Glenn | PH/SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Warkentin, Daniel | 2B | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Taylor, Cory | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk, Matt | LF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Rubner, Coltrane | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huebbe, Brady | CF | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Hugo, Logan | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dolney, Aaron | 1B | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Denton, Gabe | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Oberg, Will | 3B/RF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Gora, Eli | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lux, Ryan | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Easter, Shane | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman, Jared | PH/3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bault, Christian | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Russo, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volkers, Frankie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mccoy, Cam'ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 19 | 20 | 19 | 2 | 0 | 3 | 4 |
Batting
HR: Hopkins, Taylor (1); Warkentin, Daniel (3); Huebbe, Brady (2); Dolney, Aaron (1); Oberg, Will (1)
Baserunning
Fielding
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penrod, Connar | 2.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 2 | 55 |
Parrill, Griffin | 2.2 | 6 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 4 | 52 |
Maclean, Will | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 10 |
Seidel, Isaiah | 0.1 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 18 |
Roediger, Joel | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 20 | 19 | 19 | 2 | 3 | 0 | 0 | 2 | 0 | 37 | 41 | 7 | 7 | 151 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russo, Luke | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 4 | 68 |
| Reinkall, Justin | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
| Volkers, Frankie | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 3 | 1 | 25 |
| Mccoy, Cam'ron | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 7 | 4 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 27 | 34 | 8 | 5 | 120 |
Win: Russo, Luke (3-0)
Loss: Penrod, Connar (1-4)
HBP: Penrod, Connar (1); Parrill, Griffin (1)
;
Volkers, Frankie (2)





















