Eastern Michigan Athletics
Eastern Michigan vs Western Michigan
Scoring Summary
Team | EMU | WMU |
|---|---|---|
2nd DENTON singled, bunt, RBI (0-0); GORA advanced to second; JONES, N. scored. | 1 | 0 |
2nd CHARPING singled, advanced to third on an error by cf, 2 RBI (3-2 BBBKF); DOYLE scored, unearned; DEVINE scored. | 1 | 2 |
2nd BUDIG doubled to left field, RBI (2-2 BBKK); CHARPING scored, unearned. | 1 | 3 |
4th MORRISON singled to left field, RBI (3-2 BSBBK); ALLEN advanced to second; BUDIG scored. | 1 | 4 |
4th MCINTYRE doubled to left field, 2 RBI (2-2 FBSB); MORRISON scored; ALLEN scored. | 1 | 6 |
5th BUDIG doubled to right field, RBI (0-1 K); HUNTLEY scored. | 1 | 7 |
5th ALLEN tripled to right field, RBI (2-1 BKB); BUDIG scored. | 1 | 8 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oberg, Will | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Kattula, Mark | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Hopkins, Taylor | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jones, Nick | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Timko, Jeff | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gora, Eli | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Denton, Gabe | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Peggs, Drake | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jones, Nate | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman, Jared | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Warkentin, Daniel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Meis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easter, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 | 3 | 0 | 11 | 7 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allen | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Morrison | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Mcintyre | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 5 |
O'keefe | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Devine | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Doyle | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Missal | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charping | CF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
Huntley | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Budig | C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Huisman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armbrustmach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 10 | 8 | 5 | 0 | 6 | 10 |
Batting
2B: Mcintyre (1); Devine (1); Budig (2)
3B: Allen (1)
SH: Devine (1)
Baserunning
SB: Charping (1)
HBP: Budig (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meis, Justin | 4.0 | 8 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 20 | 23 | 2 | 6 | 79 |
| House, Trevor | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 21 |
| Easter, Shane | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 3 |
| Cook, Holden | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 |
| Helgeson, Tyler | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 |
| Totals | 10 | 8 | 6 | 5 | 6 | 1 | 0 | 1 | 0 | 35 | 42 | 7 | 10 | 103 |
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huisman | 7.0 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 25 | 28 | 7 | 7 | 99 |
Mullen | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 |
Armbrustmach | 1.0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 5 | 1 | 1 | 3 | 11 | 1 | 0 | 2 | 0 | 31 | 36 | 8 | 7 | 99 |
Win: Huisman (1-1)
Loss: Meis, Justin (0-4)
HBP: Cook, Holden (1)
;
Huisman (1); Mullen (1)
PB:
Budig (1)

.png&width=200&height=200&type=webp)















