Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
Scoring Summary
Team | NIU | EMU |
---|---|---|
1st BAULT singled to left field, RBI (1-1 BS); JONES, N. advanced to second; HOPKINS scored. | 0 | 1 |
1st MONAHAN singled to left center, 2 RBI (0-2 SK); GORA advanced to third; BAULT scored; JONES, N. scored. | 0 | 3 |
1st OBERG grounded out to p, SAC, bunt, RBI (1-1 FB); MONAHAN advanced to second; GORA scored. | 0 | 4 |
2nd LARSON doubled down the rf line, RBI (0-0); HUEBBE advanced to third; DUNHAM scored. | 1 | 4 |
2nd DROBUSHEVICH flied out to cf, SF, RBI (1-1 FB); LARSON advanced to third; HUEBBE scored. | 2 | 4 |
2nd BARNES singled to shortstop, RBI (1-2 KBF); MCKERMITT advanced to second; LARSON scored. | 3 | 4 |
5th SMITH flied out to rf, SF, RBI (0-1 F); ERATO scored. | 4 | 4 |
5th HUEBBE singled to left field, out at second c to 2b, RBI (0-1 K); JOYCE scored. | 5 | 4 |
6th MCKERMITT flied out to rf, SF, RBI (1-0 B); LARSON scored. | 6 | 4 |
6th OBERG singled to right center, RBI (1-2 FKB); GORA advanced to third; DENTON scored. | 6 | 5 |
7th LARSON grounded out to 2b, RBI (3-2 BBKBS); HUEBBE advanced to second; DUNHAM advanced to third; JOYCE scored. | 7 | 5 |
7th HUEBBE advanced to third; DUNHAM scored on a wild pitch. | 8 | 5 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Erato, Eric | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Joyce, Brendan | RF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Smith, Kam | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dunham, Jake | C | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
Huebbe, Brady | CF | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Larson, Jordan | 1B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Drobushevich, Nick | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Mckermitt, Paddy | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Barnes, Matt | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Langreder, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedmark, Erik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 10 | 7 | 7 | 0 | 4 | 6 |
Batting
2B: Joyce, Brendan (1); Huebbe, Brady (1); Larson, Jordan (1)
SF: Smith, Kam (1); Drobushevich, Nick (1); Mckermitt, Paddy (1)
Baserunning SB: Joyce, Brendan (1)
CS: Drobushevich, Nick (1)
Fielding
DP: Erato, Eric (1); Larson, Jordan (2); Mckermitt, Paddy (2)
Eastern Michigan
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langreder, Connor | 5.2 | 3 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 19 | 24 | 3 | 9 | 96 |
Hedmark, Erik | 3.1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 2 | 43 |
Totals | 6 | 5 | 5 | 2 | 7 | 0 | 0 | 2 | 0 | 30 | 35 | 6 | 11 | 139 |
Eastern Michigan
Win: Langreder, Connor (3-4)
Loss: Granzotto, Scott (3-1)
HBP: Langreder, Connor (2)
;
Save: Hedmark, Erik (1)
;