Eastern Michigan Athletics
Eastern Michigan vs Mississippi State
Scoring Summary
Team | EMU | MSU |
|---|---|---|
4th HOPKINS homered to left field, RBI (1-1 BS). | 1 | 0 |
9th Hancock singled, RBI (1-1 BF); James advanced to third; Allen scored. | 1 | 1 |
9th Tanner homered to center field, 3 RBI (0-0); Hancock scored; James scored. | 1 | 4 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oberg, Will | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jones, Nate | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kattula, Mark | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopkins, Taylor | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jones, Nick | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bault, Christian | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peggs, Drake | CF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kauffman, Jared | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Easter, Shane | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Timko, Jeff | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Meis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagoner, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 1 | 0 | 8 | 3 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dubrule, Scotty | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Rowdey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Allen, Tanner | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
James, Kamren | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Hancock, Luke | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Tanner, Logan | DH | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Hatcher, Josh | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cumbest, Brad | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Forsythe, Lane | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cerantola, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tullar, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koestler, Carlisle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 4 | 4 | 3 | 0 | 4 | 5 |
Batting
HR: Tanner, Logan (1)
Baserunning
SB: James, Kamren (1)
HBP: James, Kamren (1); Hatcher, Josh (1)
Fielding
DP: Hatcher, Josh (1); Forsythe, Lane (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meis, Justin | 8.0 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 2 | 0 | 27 | 32 | 4 | 14 | 104 |
| Wagoner, Cameron | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 4 | 4 | 4 | 3 | 4 | 0 | 0 | 2 | 0 | 28 | 33 | 4 | 14 | 105 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cerantola, Eric | 5.0 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 15 | 17 | 3 | 6 | 60 |
Johnson, Preston | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 16 |
Tullar, Cam | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Koestler, Carlisle | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 39 |
| Totals | 2 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 0 | 28 | 31 | 6 | 12 | 122 |

.png&width=200&height=200&type=webp)











