Eastern Michigan Athletics
Kent State vs Eastern Michigan
5/30/2021
Oestrike Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 |
Win: Roebuck, Benny (2-0)Loss: Granzotto, Scott (3-3)Save: Rippl, Max (2)
Scoring Summary
Team | KENTST | EMU |
|---|---|---|
DOBOS, K. doubled to right field, RBI (1-0 B); REIFSNYDER advanced to third; JACKSON, K. scored. | 1 | 0 |
TOUCHETTE, C flied out to cf, SF, RBI (0-0); DOBOS, K. advanced to third; REIFSNYDER scored. | 2 | 0 |
REIFSNYDER out at first 1b to 2b, SAC, bunt, RBI (0-0); JACKSON, K. advanced to second; ELSEN, N. scored. | 3 | 0 |
ELSEN, N. singled to left field, RBI (1-2 SKB); MIKNIS, J scored. | 4 | 0 |
JONES, N. doubled to left center, RBI (0-0); HOPKINS scored. | 4 | 1 |
GORA scored on a wild pitch. | 4 | 2 |
Kent State
Mathews, Collin | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Touchette, Cam | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kirby, Justin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Miknis, Justin | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Elsen, Nick | RF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
Jackson, Kyle | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Reifsnyder, Jake | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Dobos, Kevin | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
Roebuck, Benny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rippl, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 12 | 4 | 4 | 0 | 8 | 12 |
Batting
2B: Miknis, Justin (1); Dobos, Kevin (1)
SH: Reifsnyder, Jake (1)
SF: Touchette, Cam (1)
Eastern Michigan
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 5 | 1 | 2 | 0 | 4 | 5 |
Kent State
Roebuck, Benny | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 4 | 83 |
Rippl, Max | 4.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 15 | 5 | 6 | 58 |
| Totals | 5 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 34 | 13 | 10 | 141 |
Eastern Michigan
| 2.1 | 6 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 1 | 66 | |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 12 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 20 | |
| 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 27 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 | |
| Totals | 12 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 37 | 43 | 10 | 9 | 159 |
















