Eastern Michigan Athletics
Kent State vs Eastern Michigan
5/29/2021
Oestrike Stadium
6:25 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 2 |
Win: Dell, Richie (4-3)Loss: Feldman, Davis (4-4)Save: Longwell, Aidan (2)
Scoring Summary
Team | KENTST | EMU |
|---|---|---|
KIRBY, J singled up the middle, RBI (2-2 BFBKF); TOUCHETTE, C advanced to second; CAREW, B. scored, unearned. | 1 | 0 |
MATHEWS, C. singled to left field, 2 RBI (3-2 FBBFBF); DOBOS, K. scored; REIFSNYDER scored, unearned. | 3 | 0 |
JACKSON, K. singled down the lf line, RBI (0-1 F); KIRBY, J scored. | 4 | 0 |
HOPKINS singled to right field, RBI (3-1 KBBB); KAUFFMAN advanced to second; SINES scored. | 4 | 1 |
WARKENTIN homered to left field, RBI (3-1 BBKB). | 4 | 2 |
JONES, N. singled through the left side, RBI (0-2 KFF); JONES, NA. scored. | 4 | 3 |
Kent State
Mathews, Collin | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carew, Ben | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Touchette, Cam | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Kirby, Justin | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Miknis, Justin | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Thompson, Sam | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jackson, Kyle | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Reifsnyder, Jake | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Dobos, Kevin | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dell, Richie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longwell, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 7 | 4 | 1 | 0 | 11 | 5 |
Baserunning
SB: Carew, Ben (1); Kirby, Justin (1); Dobos, Kevin (1)
CS: Jackson, Kyle (1)
HBP: Kirby, Justin (1)
Fielding
E: Longwell, Aidan (1)
DP: Thompson, Sam (1); Reifsnyder, Jake (1); Dobos, Kevin (1)
Eastern Michigan
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 8 | 3 | 1 | 0 | 4 | 7 |
Kent State
Dell, Richie | 4.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 16 | 18 | 7 | 3 | 76 |
Pittman, Trevor | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 30 |
Longwell, Aidan | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 12 |
| Totals | 8 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 28 | 31 | 8 | 8 | 118 |
Eastern Michigan
| 6.2 | 6 | 4 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 4 | 113 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | |
| Totals | 7 | 4 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 28 | 30 | 4 | 4 | 129 |
Win: Dell, Richie (4-3)
Loss: Feldman, Davis (4-4)
HBP: Dell, Richie (2)
;
Feldman, Davis (1)
Save: Longwell, Aidan (2)
;












