Eastern Michigan Athletics
Eastern Michigan vs Central Michigan
Scoring Summary
Team  | EMU  | CMU  | 
|---|---|---|
 1st HEEKE, Z. hit by pitch, RBI (2-2 KBBF); SIMPSON, J. advanced to second; NAVARRA, G. advanced to third; CAMILLETTI scored.  | 0  | 1  | 
 1st LOCKWOOD-POW singled through the left side, 2 RBI (3-2 KBBFB); HEEKE, Z. advanced to third; SIMPSON, J. scored; NAVARRA, G. scored.  | 0  | 3  | 
 4th BAULT homered to left field, RBI (1-0 B).  | 1  | 3  | 
 4th WARKENTIN homered to center field, RBI (3-2 BFBBK).  | 2  | 3  | 
 5th SIMPSON, J. singled to left center, RBI (1-0 B); GILLES, Z. scored.  | 2  | 4  | 
 Eastern Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Taylor | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Jones, Nick | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bault, Christian | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Denton, Gabe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Gora, Eli | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Warkentin, Daniel | 3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Oberg, Will | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Kauffman, Jared | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jones, Nate | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 2 | 6 | 2 | 1 | 0 | 7 | 4 | 
 Central Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Camilletti, M.  | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Marsee, J.  | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Gilles, Z.  | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Navarra, G.  | P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Simpson, J.  | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
 Heeke, Z.  | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 
 Dardas, N.  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Lockwood-powell, G.  | PH/C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Shepardson, A.  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
 Rollin, C.  | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Leatherman, I  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 4 | 7 | 4 | 2 | 0 | 3 | 7 | 
Batting
2B: Camilletti, M. (1); Gilles, Z. (1)
SH: Marsee, J. (1); Gilles, Z. (1)
Baserunning 
HBP: Simpson, J. (1); Heeke, Z. (1)
Fielding 
E: Simpson, J. (1)
 Eastern Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feldman, Davis | 5.0 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 20 | 26 | 9 | 3 | 90 | 
| House, Trevor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 18 | 
| Totals | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 23 | 29 | 12 | 3 | 108 | 
 Central Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Navarra, G.  | 5.0 | 5 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 3 | 80 | 
 Leatherman, I  | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 28 | 
| Totals | 6 | 2 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 4 | 108 | 












