Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
5/7/2021
Steller Field
2:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 10 | 17 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | X | 8 | 17 | 1 |
Win: Meis, Justin (2-5)Loss: Ramos (1-6)Save: Fruit, Zach (1)
Scoring Summary
Team | EMU | BGSU |
|---|---|---|
1st HOPKINS homered to center field, RBI (1-1 BF). | 1 | 0 |
3rd BAULT homered to left field, RBI (2-0 BB). | 2 | 0 |
4th HOPKINS singled to center field, RBI (1-0 B); OBERG advanced to third; MONAHAN scored. | 3 | 0 |
4th JONES, N. flied out to rf, SAC, RBI (1-1 BK); OBERG scored. | 4 | 0 |
4th BAULT reached on an error by ss (3-2 BFBSBF); HOPKINS scored, unearned. | 5 | 0 |
5th WARKENTIN reached on a fielder's choice, RBI (0-0); EASTER scored. | 6 | 0 |
6th BAULT singled to center field, RBI (0-2 KSF); JONES, N. advanced to second; OBERG scored. | 7 | 0 |
6th DOHANOS singled up the middle, 2 RBI (2-2 BBKFF); FALLON scored; ROSE, Nathan scored. | 7 | 2 |
6th GAYTAN doubled to left center, RBI (0-0); DOHANOS scored. | 7 | 3 |
6th GURNEY doubled down the lf line, RBI (0-0); GAYTAN scored. | 7 | 4 |
7th WARKENTIN homered to left field, 2 RBI (1-1 KB); GORA scored. | 9 | 4 |
8th DENTON homered to left field, RBI (1-0 B). | 10 | 4 |
9th HAAS singled through the left side, RBI (1-2 KBF); ROSE, Nathan advanced to third; KRAUSE scored. | 10 | 5 |
9th DOHANOS homered to right field, 3 RBI (0-0); HAAS scored; ROSE, Nathan scored. | 10 | 8 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Taylor | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jones, Nick | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bault, Christian | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jones, Nate | PR/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denton, Gabe | LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
| Easter, Shane | CF/2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Gora, Eli | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Warkentin, Daniel | 3B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Monahan, Mike | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| Oberg, Will | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Meis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruit, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 17 | 9 | 3 | 0 | 6 | 12 |
Batting
SH: Jones, Nick (1)
SF: Jones, Nick (1)
Baserunning CS: Denton, Gabe (1)
Fielding
CI: Jones, Nick (1)
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dohanos | 2B | 5 | 2 | 2 | 5 | 1 | 0 | 1 | 3 |
Gaytan | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Gurney | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Furnas | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Krause | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Rose, Nathan | 3B | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 2 |
Haas | C | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Fallon | LF | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
Johnston, RY | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Toma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazarek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lohmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stopp, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 17 | 8 | 4 | 0 | 11 | 11 |
Batting
2B: Gaytan (1); Gurney (2); Rose, Nathan (1)
HR: Dohanos (1)
Baserunning
SB: Gaytan (1)
CS: Furnas (1); Rose, Nathan (1)
Reached on CI: Gaytan (1)
Fielding E: Johnston, RY (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meis, Justin | 5.0 | 4 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 1 | 97 |
| Reinkall, Justin | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 | 2 | 0 | 26 |
| Feldman, Davis | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 25 |
| Helgeson, Tyler | 1.2 | 5 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 35 |
| Fruit, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 17 | 8 | 8 | 4 | 11 | 0 | 1 | 0 | 0 | 42 | 47 | 10 | 4 | 188 |
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos | 3.1 | 8 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 15 | 19 | 3 | 3 | 66 |
Bell | 2.2 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 51 |
Gazarek | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Lohmeier | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 1 | 34 |
Stopp, D | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 3 | 0 | 12 |
| Totals | 17 | 10 | 9 | 3 | 6 | 1 | 0 | 3 | 0 | 41 | 49 | 12 | 6 | 170 |
Win: Meis, Justin (2-5)
Loss: Ramos (1-6)
HBP:
Ramos (1); Lohmeier (1); Stopp, D (1)
Save: Fruit, Zach (2)
;
















