Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
5/8/2021
Steller Field
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 3 | 0 | 6 | 9 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
Win: House, Trevor (2-0)Loss: Spezia (0-5)
Scoring Summary
Team | EMU | BGSU |
|---|---|---|
GURNEY singled to left field, 2 RBI (3-2 SBBBS); GAYTAN scored; DOHANOS scored. | 0 | 2 |
KRAUSE flied out to lf, SAC, RBI (1-1 KB); GURNEY scored. | 0 | 3 |
WARKENTIN doubled to right field, RBI (0-1 K); DENTON scored. | 1 | 3 |
MONAHAN singled, advanced to second on an error by cf, RBI (0-2 SFF); WARKENTIN scored. | 2 | 3 |
FURNAS doubled, out at third cf to ss to 3b, RBI (1-2 KBS); GURNEY scored. | 2 | 4 |
BAULT singled to center field, RBI (1-2 KFFB); JONES, N. advanced to third; HOPKINS scored. | 3 | 4 |
MONAHAN doubled to left center, RBI (0-0); GORA scored. | 4 | 4 |
JONES, N. doubled to left center, 2 RBI (1-0 B); HOPKINS scored; MONAHAN scored. | 6 | 4 |
FURNAS lined out to rf, SAC, RBI (2-1 BBF); DOHANOS scored. | 6 | 5 |
Eastern Michigan
| SS | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 2 | |
| C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 2B/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 9 | 6 | 2 | 1 | 8 | 7 |
Batting
Baserunning
Bowling Green
Dohanos | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gaytan | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Gurney | C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Furnas | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Rose, Nathan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Krause | CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Haas | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Fallon | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan, Anthon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montgomery | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Schenk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spezia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 7 | 5 | 4 | 0 | 8 | 6 |
Batting
2B: Furnas (1); Montgomery (1)
SF: Furnas (1); Krause (1)
Baserunning HBP: Rose, Nathan (1)
Fielding
E: Krause (1)
Eastern Michigan
| 4.1 | 5 | 4 | 4 | 3 | 5 | 3 | 0 | 1 | 0 | 16 | 21 | 4 | 3 | 91 | |
| 2.2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 1 | 47 | |
| Totals | 7 | 5 | 5 | 4 | 8 | 3 | 0 | 1 | 0 | 25 | 32 | 8 | 4 | 138 |
Bowling Green
Schenk | 5.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 2 | 0 | 20 | 24 | 9 | 1 | 87 |
Spezia | 2.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 9 | 10 | 2 | 1 | 29 |
| Totals | 9 | 6 | 6 | 2 | 8 | 0 | 0 | 2 | 1 | 29 | 34 | 11 | 2 | 116 |















