Eastern Michigan Athletics
Ball State vs Eastern Michigan
Scoring Summary
Team | BALL | EMU |
|---|---|---|
3rd N. NAVARRO grounded out to ss, RBI (3-2 FBBFBF); A. TELLIER advanced to third; C. SEBBY scored. | 1 | 0 |
3rd HOPKINS singled to left center, RBI (2-2 BBKFF); DENTON advanced to third; EASTER scored. | 1 | 1 |
3rd JONES, N. flied out to lf, SF, RBI (2-2 BSFB); DENTON scored. | 1 | 2 |
5th N. NAVARRO tripled to right center, 2 RBI (1-0 B); A. TELLIER scored; A. SIMPSON scored. | 3 | 2 |
6th A. SIMPSON flied out to rf, SAC, RBI (2-2 SFBB); R. PELTIER advanced to third; N. POWELL scored. | 4 | 2 |
6th EASTER doubled down the rf line, RBI (2-0 BB); JONES, NA. advanced to third; BAULT. | 4 | 3 |
6th KAUFFMAN grounded out to 2b, RBI (0-0); DENTON advanced to second; EASTER advanced to third; JONES, NA. scored. | 4 | 4 |
6th JONES, N. singled to left center, 2 RBI (1-2 SBS); HOPKINS advanced to third; DENTON scored; EASTER scored. | 4 | 6 |
6th GORA singled to right field, 2 RBI (2-2 KBBS); JONES, N. scored; HOPKINS scored. | 4 | 8 |
7th R. PELTIER singled to left center, 2 RBI (3-2 SSBBB); R. MESSINA advanced to third; N. NAVARRO scored; A. TELLIER scored. | 6 | 8 |
7th A. SIMPSON singled to right field, 2 RBI; QUARTERMAINE advanced to third; R. PELTIER scored; R. MESSINA scored. | 8 | 8 |
8th N. POWELL doubled to right center, 3 RBI (2-2 BSSFBFF); R. MESSINA scored; N. NAVARRO scored; A. TELLIER scored. | 11 | 8 |
8th QUARTERMAINE homered, RBI (0-1 K); N. POWELL scored. | 13 | 8 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tellier, Adam | SS | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 0 |
Navarro, Noah | DH/2B | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
Messina, Ross | RF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Powell, Nick | LF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Peltier, Ryan | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Quartermaine, T. | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Simpson, Aaron | CF | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Sebby, Chase | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheffler, Decker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christianson, Adam | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Conant, Justin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Mack | PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mcdermott, Chayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruetschle, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaksich, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 8 | 12 | 9 | 0 | 6 | 7 |
Batting
2B: Powell, Nick (1)
3B: Navarro, Noah (1)
HR: Quartermaine, T. (1)
SH: Quartermaine, T. (1); Conant, Justin (1)
SF: Simpson, Aaron (1)
Baserunning SB: Simpson, Aaron (1)
HBP: Tellier, Adam (1); Messina, Ross (1); Quartermaine, T. (1); Sebby, Chase (1)
Fielding
E: Mcdermott, Chayce (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hopkins, Taylor | SS | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 |
| Jones, Nick | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Gora, Eli | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 3 |
| Sharkas, Anthony | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kattula, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bault, Christian | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Warkentin, Daniel | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Jones, Nate | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Easter, Shane | 2B/LF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
| Denton, Gabe | RF | 2 | 2 | 1 | 0 | 2 | 1 | 1 | 0 |
| Oberg, Will | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helgeson, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kauffman, Jared | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Meis, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fruit, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russo, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 6 | 2 | 13 | 10 |
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdermott, Chayce | 5.1 | 6 | 6 | 6 | 4 | 9 | 0 | 0 | 0 | 1 | 21 | 26 | 3 | 4 | 108 |
Ruetschle, Tyler | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 21 |
Jaksich, Lukas | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 7 | 10 | 1 | 2 | 42 |
| Totals | 10 | 8 | 8 | 6 | 13 | 0 | 0 | 2 | 2 | 33 | 42 | 4 | 7 | 171 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meis, Justin | 5.0 | 2 | 4 | 4 | 4 | 4 | 1 | 0 | 2 | 0 | 16 | 23 | 2 | 9 | 100 |
| House, Trevor | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 11 |
| Fruit, Zach | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
| Holt, John | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 15 |
| Russo, Luke | 0.1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 14 |
| Cook, Holden | 1.0 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 29 |
| Totals | 8 | 13 | 13 | 9 | 6 | 1 | 0 | 4 | 0 | 28 | 44 | 5 | 12 | 179 |
Win: Jaksich, Lukas (5-1)
Loss: Russo, Luke (0-1)
HBP: Jaksich, Lukas (2)
;
Meis, Justin (2); Holt, John (1); Cook, Holden (1)
PB: Christianson, Adam (1)
;




















