Eastern Michigan Athletics
Eastern Michigan vs AKRON
3/21/2021
Skeeles Field
11 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 14 | 1 | |
0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 13 | 2 |
Win: House, Trevor (0-0)Loss: Radtka, Matthew (0-0)Save: Reinkall, Justin (1)
Scoring Summary
Team | EMU | AKRON |
---|---|---|
2nd GORA singled through the left side, RBI; TIMKO advanced to second; JONES, N. scored. | 1 | 0 |
2nd PEGGS reached on an error by 2b; GORA advanced to second; TIMKO advanced to third, scored on the error, unearned. | 2 | 0 |
3rd BARR, Justin homered to right center, RBI. | 2 | 1 |
3rd NOWAK, J. grounded into double play 2b to ss to 1b; REGAN, C. out on the play; GRANGER, Zac scored. | 2 | 2 |
5th HOPKINS homered to right field, RBI. | 3 | 2 |
6th SHELLENBARGE doubled down the lf line, RBI; REINHART, J. scored. | 3 | 3 |
8th KAUFFMAN singled, advanced to third on an error by lf; PEGGS scored, unearned. | 4 | 3 |
8th HELGESON flied out to rf, SAC, RBI; KAUFFMAN scored. | 5 | 3 |
8th BARR, Justin doubled to right field, 2 RBI; THURMAN, Roy advanced to third; REINHART, J. scored; TILLY, Cam. scored. | 5 | 5 |
11th GORA doubled down the rf line, RBI; TIMKO advanced to third; JONES, N. scored. | 6 | 5 |
11th KAUFFMAN walked, RBI; PEGGS advanced to second; GORA advanced to third; TIMKO scored. | 7 | 5 |
11th GORA scored on a wild pitch. | 8 | 5 |
11th REINHART, J. flied out to cf, SAC, RBI; GRANGER, Zac scored. | 8 | 6 |
Eastern Michigan
AKRON
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thurman, Roy | LF | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
Barr, Justin | SS | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
Granger, Zac | CF | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 5 |
Regan, Connor | C | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Nowak, Josh | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Domer, Austin | PR | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tilly, Cameron | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Reinhart, Jerry | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Goulet, Bradley | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Shellenbarger, B. | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Trevino, Dominick | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heydinger, Taed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahook, Yassir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Radtka, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 13 | 5 | 6 | 0 | 7 | 14 |
Batting
2B: Barr, Justin (1); Shellenbarger, B. (1)
HR: Barr, Justin (1)
SH: Goulet, Bradley (1); Trevino, Dominick (1)
SF: Reinhart, Jerry (1)
Baserunning SB: Regan, Connor (1)
HBP: Tilly, Cameron (2); Reinhart, Jerry (1)
Fielding
E: Thurman, Roy (1); Goulet, Bradley (1)
Eastern Michigan
AKRON
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heydinger, Taed | 6.0 | 7 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 27 | 4 | 9 | 0 |
Kahook, Yassir | 2.0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 4 | 2 | 0 |
Radtka, Matthew | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 4 | 0 |
Meyer, Mark | 0.2 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 |
Totals | 14 | 8 | 6 | 6 | 8 | 2 | 0 | 2 | 1 | 44 | 55 | 9 | 15 | 0 |
Win: House, Trevor (0-0)
Loss: Radtka, Matthew (0-0)
HBP: Wagoner, Cameron (1); Fruit, Zach (1); Reinkall, Justin (1)
;
Kahook, Yassir (1); Radtka, Matthew (1)
PB:
Regan, Connor (1)