Eastern Michigan Athletics
Eastern Michigan vs AKRON
Scoring Summary
Team | EMU | AKRON |
|---|---|---|
NOWAK, J. singled through the left side, RBI; GRANGER, Zac advanced to second; BARR, Justin scored. | 0 | 1 |
TILLY, Cam. singled up the middle, RBI; NOWAK, J. advanced to second; GRANGER, Zac scored. | 0 | 2 |
TIMKO homered to right center, 2 RBI; JONES, N. scored. | 2 | 2 |
GRANGER, Zac homered to right field, RBI. | 2 | 3 |
Eastern Michigan
| RF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 4 | 2 | 4 | 0 | 13 | 8 |
Batting
2B: Gora, Eli (1)
HR: Timko, Jeff (1)
SH: Sines, Evan (1)
Baserunning
HBP: Jones, Nick (1)
Fielding
AKRON
Thurman, Roy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Barr, Justin | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Granger, Zac | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Regan, Connor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nowak, Josh | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tilly, Cameron | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Reinhart, Jerry | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Goulet, Bradley | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shellenbarger, B. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickert, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kahook, Yassir | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meyer, Mark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 5 | 3 | 0 | 0 | 4 | 3 |
Batting
HR: Granger, Zac (1)
Fielding
E: Reinhart, Jerry (1)
Eastern Michigan
| 6.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 6 | 0 | |
| Totals | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 24 | 24 | 8 | 6 | 0 |
AKRON
Hickert, Jackson | 5.2 | 4 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 21 | 25 | 2 | 4 | 0 |
Kahook, Yassir | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Meyer, Mark | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 |
| Totals | 4 | 2 | 2 | 4 | 13 | 1 | 0 | 1 | 0 | 25 | 31 | 3 | 5 | 0 |














