Eastern Michigan Athletics
Eastern Michigan vs Pittsburgh
Scoring Summary
Team | EMU | UP |
|---|---|---|
Duff singled, RBI (1-1 BK); Hulett out at third cf to c; Frontino scored. | 0 | 1 |
Yanni homered to right center, 2 RBI (0-0); Popa scored. | 0 | 3 |
TIMKO doubled to right center, RBI (0-1 F); JONES, Na. scored. | 1 | 3 |
HOPKINS singled to right field, RBI (2-2 KFFBB); TIMKO scored. | 2 | 3 |
Popa walked, RBI (3-2 BBBKKFFB); Anderson advanced to second; Vera advanced to third; Hulett scored. | 2 | 4 |
Yanni doubled to right center, 3 RBI (3-2 BBKKB); Popa scored; Anderson scored; Vera scored. | 2 | 7 |
Washington doubled to left center, RBI (0-1 K); Yanni scored. | 2 | 8 |
Hess doubled to left field, RBI (1-1 BK); Washington scored. | 2 | 9 |
Frontino singled through the left side, RBI (0-1 F); Hess scored. | 2 | 10 |
WARKENTIN singled to right field, RBI (0-0); HAGER advanced to third; TIMKO scored. | 3 | 10 |
KARIS singled through the left side, RBI (2-1 BFB); WARKENTIN advanced to second; HAGER scored, unearned. | 4 | 10 |
Eastern Michigan
| LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bault, Christian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 9 | 4 | 1 | 0 | 11 | 6 |
Pittsburgh
Anderson | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Popa | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Yanni | SS | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 1 |
Washington | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Hess | LF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Frontino | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Hulett | 1B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Vera | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 |
Duff | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devereux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 10 | 9 | 0 | 8 | 9 |
Batting
2B: Popa (1); Yanni (1); Washington (1); Hess (1)
HR: Yanni (1)
Baserunning
CS: Hess (1)
PO: Anderson (1)
Fielding
E: Yanni (1)
DP: Yanni (1); Hulett (1); Duff (1)
Eastern Michigan
| 5.0 | 8 | 3 | 3 | 3 | 5 | 0 | 1 | 0 | 0 | 20 | 23 | 4 | 3 | 98 | |
| 0.2 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 30 | |
| 0.1 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 24 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 16 | |
| Totals | 14 | 10 | 10 | 9 | 8 | 1 | 1 | 0 | 0 | 35 | 44 | 8 | 5 | 181 |
Pittsburgh
Myers | 5.2 | 5 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 21 | 21 | 9 | 0 | 89 |
Powell | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 18 |
Devereux | 0.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
Gomez | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 18 |
| Totals | 9 | 4 | 3 | 1 | 11 | 0 | 0 | 1 | 0 | 35 | 37 | 9 | 5 | 141 |



















