Eastern Michigan Athletics
Northeastern vs Eastern Michigan
Scoring Summary
Team | NU | EMU |
|---|---|---|
1st JONES, Na. singled to left field, advanced to second on the throw, RBI (0-2 FFF); WARKENTIN advanced to third; JONES, N. scored. | 0 | 1 |
2nd HOLZWASSER doubled down the lf line, 3 RBI (2-1 BKB); SMITH scored, unearned; BEAUDET scored, unearned; PETERSON scored, unearned. | 3 | 1 |
4th DUPERE tripled down the rf line, 3 RBI (0-0); HOLZWASSER scored; BAILEY scored; BEAUDET scored. | 6 | 1 |
5th BEAUDET singled through the left side, advanced to second on the throw, RBI (3-1 BFBB); COSTELLO advanced to third; PETERSON scored. | 7 | 1 |
5th BAILEY flied out to cf, SF, RBI (1-2 SFB); BEAUDET advanced to third on the throw; COSTELLO scored. | 8 | 1 |
5th SMITH doubled down the rf line, RBI (0-1 K); BEAUDET scored. | 9 | 1 |
6th JONES, Na. singled up the middle, RBI (2-1 BSB); WARKENTIN advanced to third; JONES, N. scored, unearned. | 9 | 2 |
6th MONAHAN flied out to rf to right center, SF, RBI (1-0 B); WARKENTIN scored. | 9 | 3 |
7th HOLZWASSER singled through the left side, RBI (1-2 KFB); BAILEY scored. | 10 | 3 |
7th DILORETO singled up the middle, 2 RBI (1-1 FB); DUPERE scored; HOLZWASSER scored. | 12 | 3 |
8th BAILEY reached on a dropped fly by cf, SF, advanced to second on the throw, RBI (2-0 BB); BEAUDET advanced to third; COSTELLO scored. | 13 | 3 |
8th SMITH doubled down the rf line, 2 RBI (1-0 B); BAILEY scored, unearned; BEAUDET scored. | 15 | 3 |
8th DUPERE flied out to lf, SF, RBI (0-0); SMITH scored, unearned. | 16 | 3 |
8th DILORETO singled to third base, RBI (1-1 FB); FAIR scored, unearned. | 17 | 3 |
8th MONAHAN doubled down the lf line, RBI (1-2 FSB); JONES, Na. scored. | 17 | 4 |
9th SHARKAS reached on a fielding error by 1b, advanced to second, RBI; KAUFFMAN advanced to third; TIMKO scored, unearned. | 17 | 5 |
9th WARKENTIN reached on a fielding error by ss, 2 RBI (1-1 BK); SHARKAS scored; KAUFFMAN scored, unearned. | 17 | 7 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holzwasser, Scott | 2B | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
Dupere, Jared | CF | 4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
Fair, Ian | 3B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Diloreto, Corey | 1B | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
Peterson, Kyle | LF | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Costello, Jeff | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Cervone, Ryan | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Beaudet, Teddy | C | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 3 |
Crossen, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Zack | DH | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
Howarth, Dave | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Spenser | SS | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Lord, Matt | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keane, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angel, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burroni, Rick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ennen, Henry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 17 | 18 | 17 | 8 | 0 | 5 | 9 |
Batting
2B: Holzwasser, Scott (1); Fair, Ian (1); Beaudet, Teddy (1); Smith, Spenser (2)
3B: Dupere, Jared (1)
SF: Dupere, Jared (1); Bailey, Zack (2)
Baserunning SB: Holzwasser, Scott (1); Dupere, Jared (1); Costello, Jeff (1)
CS: Diloreto, Corey (2)
HBP: Costello, Jeff (1); Beaudet, Teddy (1)
Fielding
E: Fair, Ian (1); Diloreto, Corey (1); Lord, Matt (2)
DP: Holzwasser, Scott (1); Diloreto, Corey (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timko, Jeff | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hopkins, Taylor | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kauffman, Jared | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Nick | C | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sharkas, Anthony | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Warkentin, Daniel | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jones, Nate | CF | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Easter, Shane | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Monahan, Mike | 1B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Beals, Lewis | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Helgeson, Tyler | PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peggs, Drake | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Karis, Stephen | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hager, Devin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Granzotto, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hester, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holt, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagoner, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 9 | 7 | 2 | 0 | 12 | 8 |
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis, Nick | 1.0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 21 |
Keane, Sebastian | 5.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 1 | 89 |
Angel, Kyle | 0.2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 24 |
Burroni, Rick | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 19 |
Ennen, Henry | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 3 | 0 | 18 |
| Totals | 9 | 7 | 4 | 2 | 12 | 1 | 1 | 1 | 0 | 38 | 42 | 11 | 3 | 171 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Granzotto, Scott | 4.0 | 4 | 6 | 3 | 4 | 3 | 0 | 0 | 2 | 0 | 15 | 21 | 5 | 2 | 80 |
| Hester, Caleb | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 20 |
| Holt, John | 1.0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 26 |
| House, Trevor | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 25 |
| Wagoner, Cameron | 1.0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 3 | 0 | 24 |
| Cook, Holden | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 11 |
| Totals | 18 | 17 | 11 | 8 | 5 | 1 | 0 | 2 | 0 | 41 | 54 | 13 | 5 | 186 |





















