Eastern Michigan Athletics
Eastern Michigan vs Northeastern
Scoring Summary
Team | EMU | NU |
---|---|---|
4th JONES, N. singled to right field, RBI (2-1 SBB); HOPKINS scored. | 1 | 0 |
7th HOLZWASSER singled through the left side, RBI (1-2 BSS); SMITH scored. | 1 | 1 |
8th PETERSON walked, RBI (3-1 BKBBB); DILORETO advanced to second; FAIR advanced to third; DUPERE scored. | 1 | 2 |
8th COSTELLO flied out to cf, SF, RBI (0-1 F); FAIR scored. | 1 | 3 |
8th BEAUDET tripled down the rf line, 2 RBI (2-1 BKB); PETERSON scored; DILORETO scored. | 1 | 5 |
8th SMITH singled to right field, RBI (0-0); BEAUDET scored. | 1 | 6 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Timko, Jeff | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hopkins, Taylor | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Jones, Nick | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Warkentin, Daniel | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bault, Christian | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Nate | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Gora, Eli | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Beals, Lewis | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kauffman, Jared | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagoner, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reinkall, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 0 | 0 | 10 | 5 |
Northeastern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Holzwasser, Scott | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Dupere, Jared | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Fair, Ian | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Diloreto, Corey | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Peterson, Kyle | LF | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Costello, Jeff | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Crossen, Danny | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cervone, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaudet, Teddy | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Smith, Spenser | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Schlittler, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winkler, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batchelder, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dufault, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 6 | 5 | 0 | 7 | 7 |
Batting
2B: Smith, Spenser (1)
3B: Beaudet, Teddy (1)
SH: Diloreto, Corey (1)
SF: Costello, Jeff (1)
Baserunning SB: Smith, Spenser (1)
CS: Holzwasser, Scott (1)
HBP: Holzwasser, Scott (1)
PO: Holzwasser, Scott (1)
Eastern Michigan
Northeastern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schlittler, Cam | 6.0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 21 | 21 | 7 | 5 | 83 |
Winkler, Josh | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
Batchelder, Owen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Dufault, Brandon | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
Totals | 7 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 33 | 33 | 8 | 8 | 136 |