Eastern Michigan Athletics
Eastern Michigan vs Cincinnati
Scoring Summary
Team | EMU | CIN |
|---|---|---|
BREMNER walked, RBI (3-2 BBBKFB); NICHOLSON advanced to second; SANTIAGO advanced to third; STAPP scored. | 0 | 1 |
JOHNSON walked, RBI (3-0 BBBB); BREMNER advanced to second; NICHOLSON advanced to third; SANTIAGO scored. | 0 | 2 |
MERCER singled through the right side, RBI (0-1 K); JOHNSON advanced to second; BREMNER advanced to third; NICHOLSON scored. | 0 | 3 |
KOMISTEK reached on a fielding error by 3b (1-0 B); SANTIAGO advanced to second; STAPP scored, unearned. | 0 | 4 |
JOHNSON walked, RBI (3-1 BBBKB); BREMNER advanced to second; KOMISTEK advanced to third; SANTIAGO scored. | 0 | 5 |
MERCER walked, RBI (3-1 BBKBB); JOHNSON advanced to second; BREMNER advanced to third; KOMISTEK scored, unearned. | 0 | 6 |
WIEMER doubled to right field, 2 RBI (1-0 B); MERCER advanced to third; JOHNSON scored; BREMNER scored. | 0 | 8 |
POWELL singled to right center, 2 RBI (3-1 BBFB); WIEMER scored; MERCER scored. | 0 | 10 |
SANTIAGO homered to left field, 2 RBI, unearned (0-0); POWELL scored, unearned. | 0 | 12 |
WARKENTIN advanced to third; JONES, N. scored on a wild pitch. | 1 | 12 |
MEYER, N walked, RBI (3-2 BFBBKB); SCHELER advanced to second; PENNINGTON advanced to third; JOHNSON scored. | 1 | 13 |
HANSEN walked, RBI (3-0 BBBB); MEYER, N advanced to second; SCHELER advanced to third; PENNINGTON scored. | 1 | 14 |
MONAHAN singled to center field, RBI (0-0); GORA advanced to third; EASTER scored. | 2 | 14 |
Eastern Michigan
| C/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bault, Christian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 2 | 6 | 1 | 4 | 0 | 12 | 8 |
Cincinnati
Mercer | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pennington | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiemer | LF/P | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Scheler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Powell | C | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
Stapp | DH | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Holding | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meyer, N | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Santiago | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Hansen | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Nicholson | 1B | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Komistek | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Bremner | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Johnson | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Batcho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 13 | 11 | 0 | 10 | 14 |
Batting
2B: Wiemer (1); Nicholson (1); Bremner (1); Johnson (1)
HR: Santiago (1)
Baserunning
SB: Stapp (1)
HBP: Stapp (1); Bremner (1)
Fielding
DP: Pennington (1); Nicholson (1); Bremner (1)
Eastern Michigan
| 4.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 74 | |
| 0.1 | 0 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 29 | |
| 0.2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 | |
| 1.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 26 | |
| 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 32 | |
| Totals | 15 | 14 | 10 | 11 | 10 | 1 | 0 | 2 | 0 | 39 | 52 | 7 | 6 | 203 |
Cincinnati
Batcho | 6.0 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 88 |
Vore | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Wiemer | 1.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Segal | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 16 |
| Totals | 6 | 2 | 2 | 4 | 12 | 3 | 0 | 1 | 0 | 32 | 37 | 7 | 7 | 138 |





















