Eastern Michigan Athletics
Eastern Michigan vs Cincinnati
Scoring Summary
Team | EMU | CIN |
|---|---|---|
4th BREMNER walked, RBI (3-2 BBBKFB); NICHOLSON advanced to second; SANTIAGO advanced to third; STAPP scored. | 0 | 1 |
4th JOHNSON walked, RBI (3-0 BBBB); BREMNER advanced to second; NICHOLSON advanced to third; SANTIAGO scored. | 0 | 2 |
4th MERCER singled through the right side, RBI (0-1 K); JOHNSON advanced to second; BREMNER advanced to third; NICHOLSON scored. | 0 | 3 |
5th KOMISTEK reached on a fielding error by 3b (1-0 B); SANTIAGO advanced to second; STAPP scored, unearned. | 0 | 4 |
5th JOHNSON walked, RBI (3-1 BBBKB); BREMNER advanced to second; KOMISTEK advanced to third; SANTIAGO scored. | 0 | 5 |
5th MERCER walked, RBI (3-1 BBKBB); JOHNSON advanced to second; BREMNER advanced to third; KOMISTEK scored, unearned. | 0 | 6 |
5th WIEMER doubled to right field, 2 RBI (1-0 B); MERCER advanced to third; JOHNSON scored; BREMNER scored. | 0 | 8 |
5th POWELL singled to right center, 2 RBI (3-1 BBFB); WIEMER scored; MERCER scored. | 0 | 10 |
5th SANTIAGO homered to left field, 2 RBI, unearned (0-0); POWELL scored, unearned. | 0 | 12 |
8th WARKENTIN advanced to third; JONES, N. scored on a wild pitch. | 1 | 12 |
8th MEYER, N walked, RBI (3-2 BFBBKB); SCHELER advanced to second; PENNINGTON advanced to third; JOHNSON scored. | 1 | 13 |
8th HANSEN walked, RBI (3-0 BBBB); MEYER, N advanced to second; SCHELER advanced to third; PENNINGTON scored. | 1 | 14 |
9th MONAHAN singled to center field, RBI (0-0); GORA advanced to third; EASTER scored. | 2 | 14 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Nick | C/1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lux, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Warkentin, Daniel | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Timko, Jeff | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sharkas, Anthony | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bault, Christian | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Karis, Stephen | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jones, Nate | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beals, Lewis | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman, Jared | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Easter, Shane | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Peggs, Drake | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gora, Eli | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Monahan, Mike | DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Hager, Devin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granzotto, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Helgeson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagoner, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hester, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 4 | 0 | 12 | 8 |
Cincinnati
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mercer | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Pennington | PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Wiemer | LF/P | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Scheler | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Powell | C | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 7 |
Stapp | DH | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Holding | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Meyer, N | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Santiago | 3B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Hansen | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Nicholson | 1B | 5 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Komistek | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
Bremner | SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Johnson | CF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Batcho | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vore | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 15 | 13 | 11 | 0 | 10 | 14 |
Batting
2B: Wiemer (1); Nicholson (1); Bremner (1); Johnson (1)
HR: Santiago (1)
Baserunning
SB: Stapp (1)
HBP: Stapp (1); Bremner (1)
Fielding
DP: Pennington (1); Nicholson (1); Bremner (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| House, Thomas | 4.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 3 | 74 |
| Granzotto, Scott | 0.1 | 0 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 29 |
| Helgeson, Tyler | 0.2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 22 |
| House, Trevor | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Wagoner, Cameron | 1.0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 26 |
| Hester, Caleb | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 32 |
| Totals | 15 | 14 | 10 | 11 | 10 | 1 | 0 | 2 | 0 | 39 | 52 | 7 | 6 | 203 |
Cincinnati
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiemer | 1.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Batcho | 6.0 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 20 | 22 | 5 | 4 | 88 |
Vore | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Segal | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 16 |
| Totals | 6 | 2 | 2 | 4 | 12 | 3 | 0 | 1 | 0 | 32 | 37 | 7 | 7 | 138 |





















