Eastern Michigan Athletics
Eastern Michigan vs Austin Peay
Scoring Summary
Team | EMU | APSU |
|---|---|---|
HOPKINS grounded out to ss, RBI (1-0 B); TIMKO advanced to third; EASTER scored. | 1 | 0 |
DeLANCEY, T. singled through the left side, RBI (1-0 B); AVROS, G. advanced to second; LUNA, S. scored. | 1 | 1 |
BROWN, R. singled up the middle, 2 RBI (3-2 BSBBK); DeLANCEY, T. scored; AVROS, G. scored. | 1 | 3 |
KAUFFMAN lined out to rf, SF, RBI (1-1 KB); JONES, N. scored. | 2 | 3 |
EASTER singled to right field, RBI, advanced to second on the throw (1-0 B); JONES, Na. scored. | 3 | 3 |
TIMKO doubled to right center, RBI (0-1 K); EASTER scored. | 4 | 3 |
DeLANCEY, T. tripled to center field, 2 RBI (2-1 BBS); LUNA, S. scored; COTTO, T. scored. | 4 | 5 |
SPAIN, G. doubled down the rf line, RBI (0-2 FF); DeLANCEY, T. scored. | 4 | 6 |
JONES, N. singled to center field, RBI, advanced to second on the throw (3-1 BBFB); WARKENTIN scored. | 5 | 6 |
PEGGS singled down the lf line, RBI (0-0); JONES, N. scored. | 6 | 6 |
HEAD, B. homered to right field, 2 RBI (2-0 BB); TIPLER, M. scored. | 6 | 8 |
HAY, A. grounded out to 2b, RBI (0-0); HEAD, B. advanced to second; TIPLER, M. scored. | 6 | 9 |
TIPLER, M. flied out to cf, SF, RBI (1-2 KBK); HUBBARD, T. advanced to third; SPAIN, G. scored. | 6 | 10 |
HEAD, B. singled to left field, RBI (0-1 F); RIVERS, G. advanced to second; HUBBARD, T. scored. | 6 | 11 |
HAY, A. singled through the left side, RBI (3-2 SBFBB); HEAD, B. advanced to third; RIVERS, G. scored. | 6 | 12 |
LUNA, S. singled through the left side, RBI (2-2 SBSFB); HAY, A. advanced to third; HEAD, B. scored. | 6 | 13 |
Eastern Michigan
| LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Bault, Christian | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 10 | 6 | 1 | 0 | 3 | 6 |
Austin Peay
Luna, Skyler | RF | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Avros, Gino | 3B | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Delancey, Ty | DH | 4 | 2 | 2 | 3 | 1 | 0 | 2 | 0 |
Spain, Garrett | CF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Brown, Reid | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
Hubbard, Tyler | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Foreman, Tj | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Rivers, Griffin | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Joslin, Matt | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipler, Malcolm | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Head, Bobby | SS | 5 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Cotto, Tyler | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Hay, Alex | PH/C | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Thompson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunn, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norman, Greg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 18 | 13 | 5 | 0 | 13 | 10 |
Batting
2B: Luna, Skyler (1); Spain, Garrett (1); Tipler, Malcolm (2)
3B: Delancey, Ty (1)
HR: Head, Bobby (1)
SH: Avros, Gino (1)
SF: Tipler, Malcolm (1)
Baserunning SB: Brown, Reid (1)
Fielding
DP: Brown, Reid (2); Tipler, Malcolm (1); Head, Bobby (2)
Eastern Michigan
| 3.2 | 8 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 18 | 22 | 2 | 3 | 84 | |
| 3.2 | 7 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 3 | 65 | |
| 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| Totals | 18 | 13 | 13 | 5 | 13 | 0 | 0 | 0 | 0 | 40 | 47 | 4 | 7 | 175 |
Austin Peay
Thompson, Tyler | 4.0 | 6 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | 20 | 7 | 4 | 59 |
Nunn, Kyle | 4.0 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 14 | 16 | 3 | 5 | 57 |
Norman, Greg | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 |
| Totals | 10 | 6 | 6 | 1 | 3 | 0 | 1 | 3 | 0 | 33 | 39 | 12 | 10 | 127 |
Win: Nunn, Kyle (1-0)
Loss: Reinkall, Justin (0-1)
HBP:
Thompson, Tyler (1); Nunn, Kyle (2)
PB:
Cotto, Tyler (1)














