Eastern Michigan Athletics
Eastern Michigan vs Austin Peay
2/15/2020
Raymond C. Hand Park
12:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 2 | 4 | 5 | 2 | 1 | 16 | 16 | 1 | |
| 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 8 | 11 | 3 |
Win: Mcguire, Luke (1-0)Loss: Kouba, R. (0-1)
Scoring Summary
Team | EMU | APSU |
|---|---|---|
HOPKINS advanced to second on a fielder's choice; TIMKO scored on a muffed throw by c, caught stealing, assist by p. | 1 | 0 |
JONES, N. doubled to left field, RBI (2-2 FBKB); HOPKINS scored. | 2 | 0 |
BROWN, R. homered to right center, RBI (0-0). | 2 | 1 |
LUNA, S. doubled to left center, 3 RBI (1-1 SB); TIPLER, M. scored; HAY, A. scored; HEAD, B. scored. | 2 | 4 |
HOPKINS homered to right field, 2 RBI (1-0 B); TIMKO scored. | 4 | 4 |
TIPLER, M. flied out to cf, SF, RBI (1-0 B); HEAD, B. advanced to third; BROWN, R. scored, unearned. | 4 | 5 |
KAUFFMAN doubled to right center, RBI (3-1 BBKB); EASTER advanced to third; JONES, Na. scored. | 5 | 5 |
HOPKINS homered to right center, 3 RBI (0-2 SS); KAUFFMAN scored; EASTER scored. | 8 | 5 |
JOSLIN, M. grounded out to ss, RBI (2-1 BKB); AVROS, G. scored. | 8 | 6 |
BROWN, R. singled to right center, RBI (0-0); DeLANCEY, T. scored. | 8 | 7 |
EASTER homered to left field, 4 RBI (3-1 BFBB); PEGGS scored; JONES, Na. scored; JONES, N. scored, unearned. | 12 | 7 |
HOPKINS flied out to cf, SF, RBI (0-1 K); TIMKO advanced to second; KAUFFMAN scored. | 13 | 7 |
PEGGS singled through the right side, RBI (3-1 BFBB); JONES, N. scored. | 14 | 7 |
TIMKO singled to third base, RBI (1-2 BKKFF); KAUFFMAN advanced to third, out at home 1b to c; PEGGS scored. | 15 | 7 |
WARKENTIN grounded into double play 2b to ss to 1b (1-0 B); BAULT out on the play; HOPKINS scored, unearned. | 16 | 7 |
HUBBARD, T. homered to left field, RBI (3-2 FKBFBB). | 16 | 8 |
Eastern Michigan
| LF | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| SS | 5 | 4 | 3 | 6 | 0 | 0 | 1 | 2 | |
| Bault, Christian | 1B | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 3B | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| C | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | |
| RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | |
| DH | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 41 | 16 | 16 | 14 | 7 | 0 | 6 | 6 |
Austin Peay
Luna, S. | RF/2B | 5 | 0 | 2 | 3 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Avros, G. | 3B/C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Delancey, T. | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Spain, G. | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joslin, M. | DH | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
McDonald, J. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brown, R. | 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Remy, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Head, B. | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hubbard, T. | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hay, A. | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivers, G. | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tipler, M. | 2B/3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gollert, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kouba, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jula, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 2 | 0 | 5 | 10 |
Batting
2B: Luna, S. (1); Delancey, T. (1); Head, B. (2)
HR: Brown, R. (1); Hubbard, T. (1)
SH: Hay, A. (1)
SF: Tipler, M. (1)
Baserunning SB: Spain, G. (1)
HBP: Delancey, T. (1); Spain, G. (1); Head, B. (1); Hay, A. (1)
Fielding
E: Head, B. (1); Hay, A. (1); Tipler, M. (1)
DP: Luna, S. (1); Avros, G. (1); Brown, R. (2); Head, B. (1); Tipler, M. (1)
Eastern Michigan
| 3.0 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 15 | 19 | 4 | 4 | 62 | |
| 6.0 | 5 | 4 | 3 | 0 | 4 | 0 | 0 | 2 | 0 | 22 | 26 | 6 | 8 | 83 | |
| Totals | 11 | 8 | 7 | 2 | 5 | 0 | 0 | 4 | 0 | 37 | 45 | 10 | 12 | 145 |
Austin Peay
Gollert, H. | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 4 | 67 |
Kouba, R. | 1.1 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 42 |
Martinez, S. | 1.2 | 6 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 52 |
Jula, P. | 2.0 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 32 |
| Totals | 16 | 16 | 14 | 7 | 6 | 1 | 0 | 0 | 0 | 41 | 50 | 8 | 10 | 193 |
Win: McGuire, Luke (1-0)
Loss: Kouba, R. (0-1)
HBP: Feldman, Davis (2); McGuire, Luke (2)
;
PB:
Avros, G. (1); Hay, A. (1)











