Eastern Michigan Athletics
Eastern Michigan vs Youngstown State
Scoring Summary
Team | EMU | YSU |
|---|---|---|
1st WIERSMA, T. singled down the lf line, RBI (0-0); WEHLER, J. advanced to third; GLENN, B. scored. | 0 | 1 |
1st DICKERSON, D singled to shortstop, RBI (0-0); WIERSMA, T. advanced to second; WEHLER, J. scored. | 0 | 2 |
3rd WIERSMA, T. doubled down the lf line, RBI (3-1 SBBB); WEHLER, J. scored. | 0 | 3 |
3rd MURRAY, C. singled to center field, RBI (0-2 KK); WIERSMA, T. scored. | 0 | 4 |
4th NASONTI, L. homered to left center, RBI (1-2 BFFF). | 0 | 5 |
6th HOPKINS homered to right field, RBI (0-1 F). | 1 | 5 |
7th DICKERSON, D singled to right field, RBI (0-0); WIERSMA, T. advanced to second; WEHLER, J. scored. | 1 | 6 |
7th MURRAY, C. singled up the middle, 2 RBI (2-1 BBK); DICKERSON, D scored; WIERSMA, T. scored. | 1 | 8 |
7th SWARMER, D. singled to center field, RBI (0-0); MURRAY, C. scored. | 1 | 9 |
8th KAUFFMAN singled to left field, advanced to second on the error, RBI (0-1 F); HOPKINS advanced to third, scored on a fielding error by lf, unearned; JONES, N. scored. | 3 | 9 |
8th GLENN, B. flied out to lf, SF, RBI (3-0 BBB); NASONTI, L. scored. | 3 | 10 |
9th JONES, N. doubled to right center, RBI (3-2 BFKBBF); OWINGS scored. | 4 | 10 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timko, Jeff | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hager, Devin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owings, Zachary | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Jones, Nick | DH | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Jones, Nate | CF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hopkins, Taylor | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kauffman, Jared | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Peggs, Drake | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Karis, Stephen | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rensel JR, John | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Koons, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porretto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 6 | 3 | 7 | 0 | 11 | 9 |
Youngstown State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nasonti, L. | CF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Glasser, P. | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Glenn, B. | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Wehler, J. | LF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Wiersma, T. | 1B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Perry, T. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson, D | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Dennis, C. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, C. | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Swarmer, D. | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Charles, W. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopatka, Z. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Snyder, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clift, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coles, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earich, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deshields, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 3 | 0 | 1 | 6 |
Batting
2B: Glasser, P. (1); Wehler, J. (1); Wiersma, T. (1)
HR: Nasonti, L. (1)
SF: Glenn, B. (1)
Baserunning SB: Nasonti, L. (1); Wehler, J. (4); Murray, C. (1)
Fielding
E: Wehler, J. (1)
DP: Glasser, P. (1); Wiersma, T. (1); Dickerson, D (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Koons, Tyler | 4.0 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 4 | 59 |
| Porretto, Nick | 2.2 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 5 | 3 | 46 |
| Schroeder, Dillon | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 20 |
| Totals | 14 | 10 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 36 | 40 | 14 | 8 | 125 |
Youngstown State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Snyder, J. | 5.0 | 1 | 0 | 0 | 4 | 5 | 1 | 1 | 1 | 0 | 15 | 20 | 6 | 3 | 81 |
Clift, G. | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 17 |
Coles, C. | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Earich, D. | 1.0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 26 |
Deshields, K | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 19 |
| Totals | 6 | 4 | 3 | 7 | 11 | 1 | 1 | 1 | 0 | 32 | 40 | 8 | 7 | 155 |














