Eastern Michigan Athletics
Toledo vs Eastern Michigan
4/26/2019
Oestrike Stadium
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 13 | 3 | |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 11 | 1 |
Win: Sparks, Mitchell (1-3)Loss: Haugh, Nate (2-3)
Scoring Summary
Team | TOLEDO | EMU |
---|---|---|
3rd RENSEL JR singled to center field, RBI (3-2 BBKSBF); KAUFFMAN scored, unearned. | 0 | 1 |
4th DAVIS, D. flied out to cf, SAC, RBI (0-1 F); HATFIELD scored. | 1 | 1 |
6th THOMPSON singled to center field, RBI (0-1 S); DAVIS, D. advanced to second; BOSS scored. | 2 | 1 |
6th JONES, N. singled to shortstop, RBI (1-2 KBFF); OWINGS advanced to third; RENSEL JR advanced to third, scored on a throwing error by ss. | 2 | 2 |
6th JONES, Na. doubled through the right side, RBI (1-0 B); JONES, N. advanced to third; OWINGS scored, unearned. | 2 | 3 |
7th BOSS singled through the right side, 2 RBI (0-1 K); HATFIELD advanced to third; EITNIEAR scored; COMPTON scored. | 4 | 3 |
8th JONES, Na. singled up the middle, RBI (2-2 KBKBF); OWINGS advanced to second; RENSEL JR scored. | 4 | 4 |
8th PEGGS singled, advanced to second on an error by 1b (1-1 BF); JONES, Na. advanced to third; OWINGS scored, unearned. | 4 | 5 |
9th HATFIELD singled to shortstop, RBI (0-0); MEYERS advanced to second; EITNIEAR scored. | 5 | 5 |
9th TIMKO singled to right field, RBI (0-1 K); RENSEL JR advanced to second; KAUFFMAN advanced to third; HOPKINS scored. | 5 | 6 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meyers, Chris | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hatfield, Trace | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Boss, Brad | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Servello, John | RF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Davis, Darryn | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Thompson, Ryan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schwartzenberger, Z. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Compton, Andrew | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eitniear, Thomas | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Smith, Doug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 13 | 5 | 1 | 0 | 4 | 8 |
Batting
SF: Davis, Darryn (1)
Baserunning CS: Eitniear, Thomas (1)
Fielding
E: Thompson, Ryan (1); Eitniear, Thomas (2)
Eastern Michigan
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Doug | 7.1 | 6 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 27 | 29 | 12 | 4 | 100 |
Haugh, Nate | 0.2 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 0 | 24 |
Totals | 11 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 34 | 37 | 12 | 4 | 124 |