Eastern Michigan Athletics
Eastern Michigan vs A&M-Corpus Christi
Scoring Summary
Team | EMU | AMCC |
---|---|---|
2nd Williams singled to left center, RBI (2-0 BB); Sanchez Jr. advanced to second; Jeffries IV scored. | 0 | 1 |
3rd Werner singled through the left side, RBI (3-2 BBBKKF); Anderson advanced to second; Burts scored. | 0 | 2 |
3rd Sanchez Jr. singled to right center, 2 RBI (1-2 KKBF); Jeffries IV advanced to third; Werner scored; Anderson scored. | 0 | 4 |
3rd Williams singled to left field, RBI (2-1 BBS); Sanchez Jr. advanced to second; Jeffries IV scored. | 0 | 5 |
3rd Rivera-Chiji flied out to lf, SF, RBI (0-0); Martinez out at second lf to 2b; Williams advanced to third; Sanchez Jr. scored. | 0 | 6 |
4th Sanchez Jr. singled up the middle, 2 RBI (1-1 SB); Jeffries IV advanced to second; Anderson scored; Burts scored. | 0 | 8 |
4th Williams advanced to second on a wild pitch; Sanchez Jr. advanced to third on a wild pitch; Jeffries IV scored on a wild pitch. | 0 | 9 |
5th HAGER doubled to right center, RBI (3-2 KBFBB); KARIS advanced to third; TIMKO scored. | 1 | 9 |
5th HOPKINS grounded out to 2b, SAC, RBI (2-1 BBK); HAGER advanced to third; KARIS scored. | 2 | 9 |
6th TIMKO grounded into double play 3b to 2b to 1b (0-0); RENSEL JR out on the play; CRUZ scored. | 3 | 9 |
8th CRUZ doubled down the lf line, RBI (1-2 KSBF); JONES, Na. scored. | 4 | 9 |
8th Sanchez Jr. singled through the left side, RBI (1-0 B); Jeffries IV scored. | 4 | 10 |
8th Anderson singled up the middle, 2 RBI (0-2 KF); Burts advanced to second; Rivera-Chiji scored; Williams scored. | 4 | 12 |
Eastern Michigan
A&M-Corpus Christi
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Burts | 2B | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Anderson | CF | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Werner | DH | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
Osborn | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jeffries IV | RF | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
Sanchez Jr. | 3B | 3 | 1 | 3 | 5 | 2 | 0 | 0 | 0 |
Williams | LF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Martinez | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Rivera-chiji | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Lacaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vejil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 16 | 11 | 9 | 0 | 7 | 11 |
Batting
2B: Jeffries IV (1)
SF: Rivera-chiji (1)
Baserunning SB: Burts (1)
CS: Rivera-chiji (1)
HBP: Jeffries IV (1)
Fielding
DP: Burts (2); Sanchez Jr. (1); Martinez (2); Rivera-chiji (1)
Eastern Michigan
A&M-Corpus Christi
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lacaze | 5.0 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 8 | 76 |
Malone | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 4 | 21 |
Vejil | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Thomas | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 |
Totals | 6 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 28 | 34 | 4 | 12 | 130 |