Eastern Michigan Athletics
Ohio vs Eastern Michigan
Scoring Summary
Team | OHIO | EMU |
---|---|---|
1st RICHARDSON singled to second base, RBI (1-2 KBSFFF); ROTT advanced to second; LEVY advanced to third; LUKKES scored. | 1 | 0 |
1st REVELS walked, RBI (3-1 BBBKB); RICHARDSON advanced to second; ROTT advanced to third; LEVY scored. | 2 | 0 |
1st MALLOTT walked, RBI (3-2 BBBKKB); REVELS advanced to second; RICHARDSON advanced to third; ROTT scored. | 3 | 0 |
5th MALLOTT singled to center field, RBI (2-1 BKB); HAFNER advanced to third; FUNDERBURG scored. | 4 | 0 |
5th FABIK out at first 1b to 2b, SAC, bunt, RBI (1-0 B); MALLOTT advanced to second; HAFNER scored. | 5 | 0 |
6th PEGGS flied out to lf, SAC, RBI (1-0 B); OWINGS scored. | 5 | 1 |
7th LUKKES flied out to cf, SAC, RBI (1-1 BK); REVELS scored. | 6 | 1 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lukkes, Trevor | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Levy, Aaron | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Rott, Rudy | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Richardson, Michael | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 2 |
Funderburg, Treyben. | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Hafner, Trevor | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Revels, Cole | RF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Piechnick, Tanner | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sargent, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mallott, Nathan | C | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Fabik, Sebastian | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 12 | 6 | 8 | 0 | 5 | 12 |
Batting
2B: Rott, Rudy (1); Funderburg, Treyben. (1)
SH: Revels, Cole (1); Fabik, Sebastian (1)
SF: Lukkes, Trevor (1)
Baserunning SB: Richardson, Michael (2)
Fielding
E: Richardson, Michael (1)
DP: Rott, Rudy (2); Richardson, Michael (2); Funderburg, Treyben. (1); Hafner, Trevor (1)
Eastern Michigan
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutt, Eddie | 8.0 | 7 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 3 | 13 | 114 |
Manis, Brett | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
Totals | 7 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 33 | 36 | 3 | 14 | 133 |