Eastern Michigan Athletics
Oakland vs Eastern Michigan
Scoring Summary
Team | OAKLAND | EMU |
|---|---|---|
1st CAMILLETTI,M singled to center field, RBI (3-2 BSFFBB); MCGEE, M. scored. | 1 | 0 |
1st RENSEL JR walked, RBI (3-1 KBBBB); JONES, Na. advanced to second; JONES, N. advanced to third; OWINGS scored. | 1 | 1 |
1st CRUZ singled, 2 RBI; RENSEL JR advanced to second; JONES, Na. scored; JONES, N. scored, unearned. | 1 | 3 |
2nd JONES, Na. doubled down the lf line, RBI (3-2 KKFFBFBBFF); JONES, N. scored. | 1 | 4 |
3rd EASTER singled through the left side, RBI (1-1 BF); CRUZ scored. | 1 | 5 |
5th CAMILLETTI,M singled to center field, RBI (0-1 K); MCGEE, M. advanced to third; POST, C. scored. | 2 | 5 |
5th WOLANSKI doubled down the rf line, RBI (0-0); EASTER scored, unearned. | 2 | 6 |
7th TIMKO doubled down the lf line, RBI (1-2 KBF); WOLANSKI advanced to third; EASTER scored. | 2 | 7 |
7th JONES, N. grounded into double play ss to 2b to 1b (1-0 B); OWINGS out on the play; TIMKO advanced to third; WOLANSKI scored. | 2 | 8 |
8th DEMUMBRUM,D. homered to right field, 3 RBI (1-1 KB); DILEO, M. scored; MCGEE, M. scored. | 5 | 8 |
8th KRSOLOVIC,R. singled down the lf line, 2 RBI (2-1 BSB); FITZGERALD,R scored; GRIFFITH, B. scored. | 7 | 8 |
8th CAMILLETTI,M singled through the left side, 2 RBI (1-1 BK); MCGEE, M. advanced to second; ZILINSKY, M. scored; KRSOLOVIC,R. scored. | 9 | 8 |
8th DILEO, M. singled through the left side, RBI (0-1 K); CAMILLETTI,M advanced to second; MCGEE, M. scored. | 10 | 8 |
8th GRIFFITH, B. walked, RBI (3-2 BBBKKFB); DEMUMBRUM,D. advanced to second; DILEO, M. advanced to third; CAMILLETTI,M scored. | 11 | 8 |
9th ZILINSKY, M. advanced to second; KRSOLOVIC,R. stole third, scored on a throwing error by c. | 12 | 8 |
9th CAMILLETTI,M flied out to cf, SF, RBI (2-1 BSB); ZILINSKY, M. scored. | 13 | 8 |
9th DILEO, M. reached on a fielding error by p; MCGEE, M. scored, unearned. | 14 | 8 |
Oakland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Myles Zilinsky | LF | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Mike Mcgee | SS | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
Mario Camilletti | 2B | 5 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
Matt Dileo | DH | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Drew Demumbrum | RF | 5 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Blake Griffith | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Fitzgerald | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Cam Post | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Ronnie Krsolovic | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
Max Lebrato | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Dundas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Gibson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nino Puckett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 13 | 12 | 8 | 0 | 6 | 9 |
Batting
HR: Drew Demumbrum (1)
SF: Mario Camilletti (1)
Baserunning SB: Myles Zilinsky (1); Mike Mcgee (2); Mario Camilletti (1); Matt Dileo (1); Ryan Fitzgerald (1); Cam Post (1); Ronnie Krsolovic (2)
Fielding
E: Mike Mcgee (2)
DP: Mike Mcgee (1); Mario Camilletti (1); Blake Griffith (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Timko, Jeff | LF | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Owings, Zachary | 3B | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 2 |
| Jones, Nick | DH | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hager, Devin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jones, Nate | RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Rensel JR, John | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| Cruz, Cameron | CF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hopkins, Taylor | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Easter, Shane | 2B/P | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Wolanski, Alex | C | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 |
| House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparks, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Porretto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koons, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaver, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hester, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dungan, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 8 | 7 | 13 | 0 | 6 | 12 |
Oakland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Lebrato | 1.0 | 1 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 3 | 0 | 31 |
Cooper Dundas | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 10 | 11 | 2 | 3 | 47 |
Cole Gibson | 3.0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 4 | 54 |
Ethan Hoffman | 1.0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 28 |
Jacob Raymond | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Nino Puckett | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 |
| Totals | 8 | 8 | 6 | 13 | 6 | 4 | 1 | 0 | 0 | 35 | 48 | 10 | 9 | 191 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easter, Shane | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| House, Thomas | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 23 |
| Sparks, Mitchell | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 16 |
| Cook, Holden | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 20 |
| Porretto, Nick | 2.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 36 |
| Koons, Tyler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 12 |
| Shaver, Jackson | 0.2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 27 |
| Schroeder, Dillon | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Hester, Caleb | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 20 |
| Dungan, Jack | 0.2 | 0 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 25 |
| Totals | 13 | 14 | 13 | 8 | 6 | 2 | 1 | 0 | 0 | 41 | 50 | 12 | 9 | 195 |




















