Eastern Michigan Athletics
Eastern Michigan vs NJIT
Scoring Summary
Team | EMU | NJIT |
---|---|---|
1st RENSEL JR reached on a fielding error by 3b (0-1 K); JONES, Na. scored, unearned. | 1 | 0 |
1st MARCANO, J doubled down the rf line, RBI (2-1 BKB); ETTS advanced to third; MARCANO, D scored. | 1 | 1 |
1st FRANZONI doubled to left center, 2 RBI (1-1 KB); MARCANO, J scored; ETTS scored. | 1 | 3 |
2nd WOLANSKI flied out to lf, SAC, RBI (2-2 BSBF); HOPKINS scored. | 2 | 3 |
2nd MARCANO, D singled to left field, RBI (3-2 BFSBB); ELCOCK scored. | 2 | 4 |
2nd MARCANO, J flied out to lf to left center, RBI (2-2 KKFBBF); MARCANO, D scored. | 2 | 5 |
3rd JONES, N. singled up the middle, RBI (3-2 KBBFBFF); OWINGS scored. | 3 | 5 |
3rd RENSEL JR singled up the middle, RBI (1-1 SB); JONES, N. scored. | 4 | 5 |
6th MARCANO, J singled, advanced to second on the throw, RBI (3-2 BBBFKF); ETTS scored. | 4 | 6 |
6th ANASTASIA doubled to left center, RBI (0-0); MARCANO, J scored. | 4 | 7 |
7th OWINGS tripled to left center, RBI (0-0); JONES, Na. scored. | 5 | 7 |
7th OWINGS scored on a wild pitch. | 6 | 7 |
8th FRANZONI doubled to left center, RBI (0-1 F); MARCANO, J scored. | 6 | 8 |
8th ANASTASIA singled through the right side, RBI (0-1 F); FRANZONI scored. | 6 | 9 |
9th OWINGS walked, RBI (3-0 BBBB); JONES, Na. advanced to second; EASTER advanced to third; WOLANSKI scored. | 7 | 9 |
9th JONES, N. flied out to rf to right center, SAC, RBI (3-1 BKBB); OWINGS advanced to second; JONES, Na. advanced to third; EASTER scored. | 8 | 9 |
9th RENSEL JR flied out to rf, SAC, RBI (2-1 KBB); OWINGS advanced to third; JONES, Na. scored. | 9 | 9 |
10th MARCANO, J homered to right center, RBI (2-1 KBB). | 9 | 10 |
Eastern Michigan
NJIT
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Marcano, David | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Etts, Justin | SS | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 1 |
Marcano, Julio | LF | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
Franzoni, Paul | C | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 |
Cocciadiferro, Matt | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Anastasia, Michael | CF | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Helmkamp, Brett | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Elcock, Andrew | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Hussey, Nick | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Stafflinger, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Georgini, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Short, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vurpillat, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 10 | 15 | 10 | 6 | 0 | 6 | 11 |
Batting
2B: Etts, Justin (1); Marcano, Julio (1); Franzoni, Paul (2); Anastasia, Michael (1)
HR: Marcano, Julio (1)
Fielding
E: Marcano, David (1); Etts, Justin (1); Vurpillat, Grant (2)
DP: Helmkamp, Brett (1); Hussey, Nick (1); Georgini, Joe (1)
Eastern Michigan
NJIT
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stafflinger, Tyler | 5.0 | 5 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 3 | 93 |
Georgini, Joe | 1.2 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 31 |
Short, Bryce | 1.1 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 26 |
Vurpillat, Grant | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 30 |
Totals | 10 | 9 | 8 | 3 | 8 | 1 | 0 | 1 | 0 | 37 | 44 | 14 | 6 | 180 |