Eastern Michigan Athletics
Eastern Michigan vs Marshall
Scoring Summary
Team | EMU | MAR |
---|---|---|
1st TIMKO reached on a fielding error by ss, advanced to second (2-2 BKBK); OWINGS scored, unearned. | 1 | 0 |
1st JONES, N. singled to left field, RBI (2-2 KKBBF); TIMKO scored, unearned. | 2 | 0 |
1st Inskeep singled to center field, advanced to second on a fielding error by cf (3-1 BBBK); Rodriguez scored. | 2 | 1 |
1st Linder doubled to right center, 2 RBI (0-0); Lovely scored; Inskeep scored. | 2 | 3 |
1st Peralta singled to left field, RBI (1-0 B); Linder scored. | 2 | 4 |
2nd Inskeep homered to left field, 2 RBI (3-1 BKBB); Hanon scored. | 2 | 6 |
3rd Linder homered to left field, RBI (0-0). | 2 | 7 |
5th TIMKO homered to left field, 3 RBI (0-2 FKF); HOPKINS scored; HAGER scored. | 5 | 7 |
5th Pastrana doubled to right center, RBI (3-0 BBB); Lovely scored. | 5 | 8 |
Eastern Michigan
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, Erik | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hanon, Shane | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Inskeep, Zach | DH | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lovely, Jaren | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Pastrana, Rey | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Linder, Tucker | LF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Zban, Andrew | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peralta, Elvis | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Cabrera, Raul | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blanton, Geordon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mcneel, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priestley, Garett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexton, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kwiatkowski, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 10 | 7 | 1 | 0 | 4 | 2 |
Batting
2B: Hanon, Shane (1); Lovely, Jaren (1); Pastrana, Rey (1); Linder, Tucker (1)
HR: Inskeep, Zach (1); Linder, Tucker (1)
Baserunning
SB: Peralta, Elvis (1)
CS: Blanton, Geordon (1)
Fielding
E: Peralta, Elvis (1); Cabrera, Raul (1)
Eastern Michigan
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcneel, Zac | 4.1 | 3 | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 2 | 96 |
Priestley, Garett | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Sexton, Hunter | 0.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 22 |
Kwiatkowski, Robert | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Boone, Sam | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 19 |
Totals | 7 | 5 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 4 | 154 |