Eastern Michigan Athletics
Kent State vs Eastern Michigan
Scoring Summary
Team | KENTST | EMU |
---|---|---|
1st Turner lined out to rf, SAC, RBI; Touchette advanced to third; Carew scored. | 1 | 0 |
1st O'Brien singled up the middle, RBI (1-0 B); Touchette scored. | 2 | 0 |
1st Mathews homered to left field, 3 RBI (0-0); Parks scored; O'Brien scored. | 5 | 0 |
3rd WOLANSKI homered to left field, RBI. | 5 | 1 |
3rd RENSEL JR doubled to right center, RBI (3-2 BBBKS); CRUZ scored. | 5 | 2 |
3rd OWINGS doubled to left center, RBI (0-0); RENSEL JR scored. | 5 | 3 |
4th Carew reached on a fielder's choice, RBI (2-2 KKBFFB); Kirby scored. | 6 | 3 |
6th Hollander flied out to cf, SAC, RBI (1-2 FBF); Kirby scored. | 7 | 3 |
8th HOPKINS doubled down the rf line, RBI (0-1 S); JONES, Na. scored. | 7 | 4 |
8th CRUZ doubled to left center, RBI (0-0); HOPKINS scored. | 7 | 5 |
9th Parks homered to right center, 2 RBI; Touchette scored. | 9 | 5 |
9th HOPKINS singled up the middle, 2 RBI (1-2 KBS); TIMKO scored; KAUFFMAN scored. | 9 | 7 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carew, Ben | CF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Touchette, Cam | RF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Turner, Michael | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
O'brien, Kian | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Parks, Pavin | SS/P | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Mathews, Collin | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Ronnebaum, Alex | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kirby, Justin | DH | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Vera, Grant | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollander, Josh | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Wollersheim, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drabick, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 11 | 9 | 5 | 0 | 4 | 6 |
Batting
2B: Parks, Pavin (1); Kirby, Justin (2)
HR: Parks, Pavin (1); Mathews, Collin (1)
SF: Turner, Michael (1); Hollander, Josh (1)
Baserunning SB: Carew, Ben (1); Touchette, Cam (1); Kirby, Justin (1); Hollander, Josh (1)
CS: Parks, Pavin (1); Mathews, Collin (1)
HBP: Mathews, Collin (1)
PO: Carew, Ben (1)
Eastern Michigan
Batting
2B: Rensel Jr., John (1); Owings, Zachary (1); Kauffman, Jared (1); Jones, Nate (1); Hopkins, Taylor (1); Cruz, Cameron (1)
Baserunning
Fielding
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parks, Pavin | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 0 | 3 | 29 |
Wollersheim, Connor | 5.0 | 7 | 3 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 22 | 25 | 3 | 4 | 93 |
Drabick, Tyler | 2.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 11 | 4 | 1 | 40 |
Totals | 12 | 7 | 7 | 4 | 11 | 2 | 0 | 3 | 0 | 38 | 45 | 7 | 8 | 162 |
Eastern Michigan
Win: Wollersheim, Connor (6-5)
Loss: Shaver, Jackson (0-5)
HBP: Parks, Pavin (1); Wollersheim, Connor (1); Drabick, Tyler (1)
;
Koons, Tyler (1)
Save: Parks, Pavin (2)
;