Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
Scoring Summary
Team | CMU | EMU |
---|---|---|
1st KAUFFMAN singled through the left side, RBI (2-1 BKB); RENSEL JR scored. | 0 | 1 |
2nd KRATT, E. grounded out to ss, RBI (2-2 KBFBF); NAVARRA, G. advanced to second; HEEKE, Z. scored. | 1 | 1 |
2nd OWINGS doubled down the lf line, 2 RBI (1-0 B); RENSEL JR advanced to third; CRUZ scored; HOPKINS scored. | 1 | 3 |
2nd JONES, N. reached on an error by 3b (0-1 F); OWINGS advanced to third; RENSEL JR scored, unearned. | 1 | 4 |
3rd CRUM, J. advanced to second on a wild pitch; LOCKWOOD-POW advanced to third on a wild pitch; GILLES, Z. scored on a wild pitch. | 2 | 4 |
3rd HEEKE, Z. doubled to left field, RBI; CRUM, J. advanced to third; LOCKWOOD-POW scored. | 3 | 4 |
3rd NAVARRA, G. singled to first base, RBI (0-2 KK); HEEKE, Z. advanced to third; CRUM, J. scored. | 4 | 4 |
4th JONES, N. singled down the rf line, RBI (2-2 FFBFFFB); OWINGS advanced to third; RENSEL JR scored. | 4 | 5 |
4th KAUFFMAN reached on a fielder's choice, RBI (3-1 BBBK); JONES, N. out at second p to ss; OWINGS scored. | 4 | 6 |
5th EASTER lined out to cf to right center, SAC, RBI (1-1 BK); JONES, Na. scored. | 4 | 7 |
6th CRUM, J. singled through the left side, 2 RBI; LOCKWOOD-POW advanced to second; GILLES, Z. scored; WARREN, Z. scored. | 6 | 7 |
6th HEEKE, Z. singled to left center, 2 RBI (2-1 FBB); CRUM, J. scored; LOCKWOOD-POW scored. | 8 | 7 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warren, Zavier | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Gilles, Zach | CF | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Lockwood-powell, G. | C | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Crum, Jacob | RF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
Sullivan, Jason | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Heeke, Zach | 3B | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Leatherman, Pat | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarra, Garrett | PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cole, David | PH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kratt, Evan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rollin, Chase | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Patty, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmbald, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 8 | 0 | 5 | 14 |
Batting
2B: Lockwood-powell, G. (1); Heeke, Zach (2)
SH: Sullivan, Jason (1)
SF: Kratt, Evan (1)
Baserunning SB: Gilles, Zach (1)
HBP: Heeke, Zach (1)
Fielding
E: Heeke, Zach (1)
DP: Warren, Zavier (1); Sullivan, Jason (1); Kratt, Evan (1)
Eastern Michigan
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patty, Jordan | 1.2 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 39 |
Frazer, Grant | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 38 |
Miller, Cameron | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmbald, Ryan | 5.2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 8 | 62 |
Totals | 11 | 7 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 36 | 39 | 5 | 14 | 139 |