Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
5/12/2019
Oestrike Stadium
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 13 | 1 | |
| 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 |
Win: Palmbald, Ryan (3-0)Loss: Cook, Holden (1-6)
Scoring Summary
Team | CMU | EMU |
|---|---|---|
KAUFFMAN singled through the left side, RBI (2-1 BKB); RENSEL JR scored. | 0 | 1 |
KRATT, E. grounded out to ss, RBI (2-2 KBFBF); NAVARRA, G. advanced to second; HEEKE, Z. scored. | 1 | 1 |
OWINGS doubled down the lf line, 2 RBI (1-0 B); RENSEL JR advanced to third; CRUZ scored; HOPKINS scored. | 1 | 3 |
JONES, N. reached on an error by 3b (0-1 F); OWINGS advanced to third; RENSEL JR scored, unearned. | 1 | 4 |
CRUM, J. advanced to second on a wild pitch; LOCKWOOD-POW advanced to third on a wild pitch; GILLES, Z. scored on a wild pitch. | 2 | 4 |
HEEKE, Z. doubled to left field, RBI; CRUM, J. advanced to third; LOCKWOOD-POW scored. | 3 | 4 |
NAVARRA, G. singled to first base, RBI (0-2 KK); HEEKE, Z. advanced to third; CRUM, J. scored. | 4 | 4 |
JONES, N. singled down the rf line, RBI (2-2 FFBFFFB); OWINGS advanced to third; RENSEL JR scored. | 4 | 5 |
KAUFFMAN reached on a fielder's choice, RBI (3-1 BBBK); JONES, N. out at second p to ss; OWINGS scored. | 4 | 6 |
EASTER lined out to cf to right center, SAC, RBI (1-1 BK); JONES, Na. scored. | 4 | 7 |
CRUM, J. singled through the left side, 2 RBI; LOCKWOOD-POW advanced to second; GILLES, Z. scored; WARREN, Z. scored. | 6 | 7 |
HEEKE, Z. singled to left center, 2 RBI (2-1 FBB); CRUM, J. scored; LOCKWOOD-POW scored. | 8 | 7 |
Central Michigan
Warren, Zavier | SS | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gilles, Zach | CF | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Lockwood-powell, G. | C | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
Crum, Jacob | RF | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 4 |
Sullivan, Jason | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Heeke, Zach | 3B | 4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Leatherman, Pat | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navarra, Garrett | PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cole, David | PH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kratt, Evan | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Rollin, Chase | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
Patty, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazer, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmbald, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 7 | 8 | 0 | 5 | 14 |
Batting
2B: Lockwood-powell, G. (1); Heeke, Zach (2)
SH: Sullivan, Jason (1)
SF: Kratt, Evan (1)
Baserunning SB: Gilles, Zach (1)
HBP: Heeke, Zach (1)
Fielding
E: Heeke, Zach (1)
DP: Warren, Zavier (1); Sullivan, Jason (1); Kratt, Evan (1)
Eastern Michigan
| 1B | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 11 | 6 | 1 | 0 | 7 | 5 |
Central Michigan
Patty, Jordan | 1.2 | 6 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 2 | 39 |
Frazer, Grant | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 38 |
Miller, Cameron | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palmbald, Ryan | 5.2 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 8 | 62 |
| Totals | 11 | 7 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 36 | 39 | 5 | 14 | 139 |
Eastern Michigan
| 2.1 | 5 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 1 | 4 | 67 | |
| 3.0 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 17 | 1 | 4 | 51 | |
| 3.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 6 | 48 | |
| Totals | 13 | 8 | 8 | 8 | 5 | 1 | 0 | 1 | 0 | 38 | 49 | 7 | 14 | 166 |













