Eastern Michigan Athletics
Central Michigan vs Eastern Michigan
Scoring Summary
Team | CMU | EMU |
---|---|---|
2nd COLE, D. tripled down the rf line, RBI (1-0 B); SULLIVAN, J. scored. | 1 | 0 |
2nd KRATT, E. flied out to cf, SAC, RBI (3-1 BFBB); COLE, D. scored. | 2 | 0 |
4th WARREN, Z. singled through the right side, RBI (3-1 KBBB); KRATT, E. advanced to third; COLE, D. scored. | 3 | 0 |
4th GILLES, Z. singled to right field, RBI (1-0 B); WARREN, Z. advanced to second; KRATT, E. scored. | 4 | 0 |
4th CRUM, J. doubled to left field, 2 RBI; GILLES, Z. scored; WARREN, Z. scored. | 6 | 0 |
5th WARREN, Z. doubled to center field, 2 RBI (0-1 F); KRATT, E. scored; COLE, D. scored. | 8 | 0 |
6th SULLIVAN, J. flied out to rf down the rf line, SAC, RBI (2-1 BBK); CRUM, J. advanced to third; LOCKWOOD-POW scored. | 9 | 0 |
6th JONES, N. singled to center field, RBI (1-1 FB); OWINGS scored. | 9 | 1 |
9th LOCKWOOD-POW singled through the right side, RBI (2-2 BKBK); WARREN, Z. advanced to third; ROLLIN, C. scored. | 10 | 1 |
9th CRUM, J. lined out to cf, SAC, RBI (1-0 B); WARREN, Z. scored. | 11 | 1 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Warren, Zavier | SS | 5 | 2 | 3 | 3 | 1 | 0 | 2 | 0 |
Gilles, Zach | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Lockwood-powell, G. | C/1B | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Rollin, TY | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crum, Jacob | RF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
Sullivan, Jason | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Heeke, Zach | 3B/1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Brown, Cameron | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, David | DH | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Kratt, Evan | 1B/C | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
Rollin, Chase | LF/3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Leatherman, Pat | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buczkowski, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 19 | 11 | 3 | 0 | 4 | 12 |
Batting
2B: Warren, Zavier (1); Crum, Jacob (1)
3B: Cole, David (1)
SF: Crum, Jacob (1); Sullivan, Jason (1); Kratt, Evan (1)
Baserunning SB: Warren, Zavier (1)
HBP: Crum, Jacob (1)
Eastern Michigan
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leatherman, Pat | 5.2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 19 | 9 | 3 | 76 |
Collins, Jack | 2.1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 5 | 29 |
Buczkowski, Logan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Totals | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 30 | 31 | 9 | 10 | 118 |