Eastern Michigan Athletics
Bowling Green vs Eastern Michigan
4/7/2019
Oestrike Stadium
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
![]() | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | X | 4 | 7 | 0 |
Win: Meis, Justin (1-5)Loss: Schenk, Gage (2-2)Save: Cook, Holden (1)
Date: 4/7/2019
Location: Ypsilanti, Mich.
Venue: Oestrike Stadium
Umpires:
Attendance: 307
Start Time: 12 p.m.
Time: 2:54
Weather: 56; Overcast: Wind ESE 8 mph
Scoring Summary
Team | BGSU | EMU |
|---|---|---|
![]() EASTER grounded out to ss, RBI (2-2 BKBF); KAUFFMAN advanced to third; JONES, Na. scored. | 0 | 1 |
![]() KAUFFMAN scored on a passed ball, unearned. | 0 | 2 |
![]() CRUZ singled to center field, RBI (0-1 F); JONES, Na. scored. | 0 | 3 |
![]() CRUZ flied out to lf, SF, RBI (0-0); EASTER advanced to second; KAUFFMAN advanced to third; JONES, Na. scored. | 0 | 4 |

Bowling Green

Malewitz, Mike | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dohanos, Dylan | CF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Furnas, Adam | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Croy, Brad | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Lambert, Neil | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Minorik, Riley | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
McGuinness, Joe | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haas, Tyler | PH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Suntken, Ty | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Martinez, Gama | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnston, Ryan | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schenk, Gage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antle, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 9 | 0 | 3 | 0 | 7 | 12 |
Baserunning
HBP: Furnas, Adam (1)
Fielding
DP: Furnas, Adam (1); Lambert, Neil (1)

Eastern Michigan

![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | RF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
![]() | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
![]() | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 3 | 6 | 0 | 8 | 7 |

Bowling Green

Schenk, Gage | 3.0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 2 | 3 | 55 |
Egnor, Damon | 2.1 | 3 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 2 | 56 |
Buratto, Daniel | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
Antle, Chase | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 18 |
| Totals | 7 | 4 | 3 | 6 | 8 | 0 | 0 | 1 | 0 | 27 | 35 | 7 | 6 | 154 |

Eastern Michigan

![]() | 7.0 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 11 | 103 |
![]() | 2.0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 2 | 44 |
| Totals | 9 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 35 | 39 | 6 | 13 | 147 |
Win: Meis, Justin (1-5)
Loss: Schenk, Gage (2-2)
HBP: Schenk, Gage (1)
;
Cook, Holden (1)
Save:
Cook, Holden (1)
PB: McGuinness, Joe (2)
;
Bowling Green

0
Final4

Eastern Michigan

Bowling Green - Top of 1st
| Plays | BGSU | EMU |
|---|---|---|
| MALEWITZ, M grounded out to ss (0-1 K). | 0 | 0 |
| DOHANOS singled to second base (1-0 B). | 0 | 0 |
| FURNAS walked (3-2 FBKFBBB); DOHANOS advanced to second. | 0 | 0 |
| CROY, B grounded out to ss (2-1 BBK); FURNAS advanced to second; DOHANOS advanced to third. | 0 | 0 |
| LAMBERT, N flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 1st
| Plays | BGSU | EMU |
|---|---|---|
| TIMKO struck out swinging (0-2 KSS). | 0 | 0 |
| OWINGS struck out swinging (1-2 SBSS). | 0 | 0 |
| JONES, N. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 2nd
| Plays | BGSU | EMU |
|---|---|---|
| MINORIK lined out to 2b (1-1 FB). | 0 | 0 |
| MCGUINNESS grounded out to 2b (2-1 BKB). | 0 | 0 |
| SUNTKEN flied out to rf down the rf line (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 2nd
| Plays | BGSU | EMU |
|---|---|---|
| JONES, Na. hit by pitch (3-2 BBFBSFF). | 0 | 0 |
| KAUFFMAN doubled down the lf line (3-2 BKFBB); JONES, Na. advanced to third. | 0 | 0 |
| EASTER grounded out to ss, RBI (2-2 BKBF); KAUFFMAN advanced to third; JONES, Na. scored. | 0 | 1 |
| KAUFFMAN scored on a passed ball, unearned. | 0 | 2 |
| CRUZ grounded out to ss (2-2 KBFFFB). | 0 | 2 |
| RENSEL JR walked (3-1 BBKBB). | 0 | 2 |
| HOPKINS flied out to cf to left center (0-1 F). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 3rd
| Plays | BGSU | EMU |
|---|---|---|
| MARTINEZ, G grounded out to 3b (1-2 KKB). | 0 | 2 |
| MALEWITZ, M struck out looking (2-2 KBSBK). | 0 | 2 |
| DOHANOS singled to left field (3-2 BSBKBF). | 0 | 2 |
| FURNAS singled to center field (3-2 BBKBK); DOHANOS advanced to third. | 0 | 2 |
| CROY, B flied out to lf (0-1 K). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 3rd
| Plays | BGSU | EMU |
|---|---|---|
| TIMKO singled to left field (0-1 F). | 0 | 2 |
| OWINGS grounded into double play 1b to ss (2-0 BB); TIMKO out on the play. | 0 | 2 |
| JONES, N. lined out to lf to left center (3-2 BKSBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 4th
| Plays | BGSU | EMU |
|---|---|---|
| LAMBERT, N grounded out to 2b (1-0 B). | 0 | 2 |
| MINORIK singled, out at second cf to ss (0-1 K). | 0 | 2 |
| MCGUINNESS struck out swinging (0-2 FFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 4th
| Plays | BGSU | EMU |
|---|---|---|
| EGNOR to p for SCHENK. | 0 | 2 |
| JONES, Na. singled down the rf line (1-0 B). | 0 | 2 |
| KAUFFMAN struck out swinging (2-2 BFBKS). | 0 | 2 |
| EASTER out at first 1b to 2b to 1b (2-2 KBKFFB); JONES, Na. advanced to second. | 0 | 2 |
| CRUZ singled to center field, RBI (0-1 F); JONES, Na. scored. | 0 | 3 |
| CRUZ stole second. | 0 | 3 |
| RENSEL JR struck out looking (3-2 BBKSBK). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Bowling Green - Top of 5th
| Plays | BGSU | EMU |
|---|---|---|
| SUNTKEN grounded out to ss (1-1 KB). | 0 | 3 |
| MARTINEZ, G grounded out to 2b (0-0). | 0 | 3 |
| MALEWITZ, M grounded out to 2b (1-2 KKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 5th
| Plays | BGSU | EMU |
|---|---|---|
| HOPKINS walked (3-2 FBFBFBB). | 0 | 3 |
| TIMKO flied out to cf (0-2 KFFF). | 0 | 3 |
| OWINGS walked (3-2 BBKBKB); HOPKINS advanced to second. | 0 | 3 |
| JONES, N. reached on a fielder's choice (0-0); OWINGS out at second rf to ss; HOPKINS advanced to third. | 0 | 3 |
| JONES, Na. walked (3-2 BBKBFB); JONES, N. advanced to second. | 0 | 3 |
| KAUFFMAN struck out looking (1-2 KSBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Bowling Green - Top of 6th
| Plays | BGSU | EMU |
|---|---|---|
| DOHANOS singled to center field (2-2 KBKBFF). | 0 | 3 |
| FURNAS struck out looking (3-2 KFBFBBFK). | 0 | 3 |
| CROY, B singled to left field (1-0 B); DOHANOS advanced to second. | 0 | 3 |
| LAMBERT, N out at first 1b to p (0-2 KK); CROY, B advanced to second; DOHANOS advanced to third. | 0 | 3 |
| MINORIK lined out to cf (0-2 SS). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 6th
| Plays | BGSU | EMU |
|---|---|---|
| EASTER flied out to cf to right center (0-1 K). | 0 | 3 |
| CRUZ singled down the lf line (1-0 B). | 0 | 3 |
| BURATTO to p for EGNOR. | 0 | 3 |
| CRUZ advanced to second on a passed ball. | 0 | 3 |
| CRUZ out at third c to 3b, caught stealing. | 0 | 3 |
| RENSEL JR grounded out to 2b (2-2 BBKS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 7th
| Plays | BGSU | EMU |
|---|---|---|
| HAAS, Tyler pinch hit for MCGUINNESS. | 0 | 3 |
| HAAS, Tyler singled through the left side (1-1 KB). | 0 | 3 |
| SUNTKEN grounded out to p, bunt (0-1 K); HAAS, Tyler advanced to second. | 0 | 3 |
| JOHNSTON, Ry pinch hit for MARTINEZ, G. | 0 | 3 |
| JOHNSTON, Ry flied out to cf (0-1 K). | 0 | 3 |
| MALEWITZ, M walked (3-1 BBBKB). | 0 | 3 |
| DOHANOS grounded out to 2b (0-1 K). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 7th
| Plays | BGSU | EMU |
|---|---|---|
| HAAS, Tyler to c. | 0 | 3 |
| JOHNSTON, Ry to 3b. | 0 | 3 |
| HOPKINS singled to center field (0-1 F). | 0 | 3 |
| TIMKO flied out to 2b (0-1 K). | 0 | 3 |
| OWINGS flied out to 2b to left center (1-1 BS). | 0 | 3 |
| HOPKINS out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Bowling Green - Top of 8th
| Plays | BGSU | EMU |
|---|---|---|
| COOK to p for MEIS. | 0 | 3 |
| FURNAS hit by pitch (2-1 BBK). | 0 | 3 |
| CROY, B singled through the left side (1-2 KFFB); FURNAS advanced to second. | 0 | 3 |
| LAMBERT, N struck out looking (1-2 KFBFK). | 0 | 3 |
| MINORIK struck out swinging (0-2 KSS). | 0 | 3 |
| HAAS, Tyler walked (3-2 BKBFBFB); CROY, B advanced to second; FURNAS advanced to third. | 0 | 3 |
| SUNTKEN grounded out to ss (2-0 BB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Eastern Michigan - Bottom of 8th
| Plays | BGSU | EMU |
|---|---|---|
| JONES, N. struck out looking (2-2 FBBFK). | 0 | 3 |
| JONES, Na. walked (3-0 BBBB). | 0 | 3 |
| ANTLE, C to p for BURATTO. | 0 | 3 |
| KAUFFMAN singled to shortstop (0-2 SFF); JONES, Na. advanced to second. | 0 | 3 |
| EASTER walked (3-2 FBBBKB); KAUFFMAN advanced to second; JONES, Na. advanced to third. | 0 | 3 |
| CRUZ flied out to lf, SF, RBI (0-0); EASTER advanced to second; KAUFFMAN advanced to third; JONES, Na. scored. | 0 | 4 |
| RENSEL JR struck out swinging (3-2 KBBFBFS). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Bowling Green - Top of 9th
| Plays | BGSU | EMU |
|---|---|---|
| JOHNSTON, Ry struck out swinging (2-2 KFBBS). | 0 | 4 |
| MALEWITZ, M struck out looking (2-2 KSBBK). | 0 | 4 |
| DOHANOS singled to center field (1-1 BK). | 0 | 4 |
| FURNAS grounded out to 2b (1-1 BK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 9th
| Plays | BGSU | EMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final4

Eastern Michigan

Bowling Green - Top of 1st
| Plays | BGSU | EMU |
|---|---|---|
| MALEWITZ, M grounded out to ss (0-1 K). | 0 | 0 |
| DOHANOS singled to second base (1-0 B). | 0 | 0 |
| FURNAS walked (3-2 FBKFBBB); DOHANOS advanced to second. | 0 | 0 |
| CROY, B grounded out to ss (2-1 BBK); FURNAS advanced to second; DOHANOS advanced to third. | 0 | 0 |
| LAMBERT, N flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 1st
| Plays | BGSU | EMU |
|---|---|---|
| TIMKO struck out swinging (0-2 KSS). | 0 | 0 |
| OWINGS struck out swinging (1-2 SBSS). | 0 | 0 |
| JONES, N. struck out swinging (0-2 KFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final4

Eastern Michigan

Bowling Green - Top of 2nd
| Plays | BGSU | EMU |
|---|---|---|
| MINORIK lined out to 2b (1-1 FB). | 0 | 0 |
| MCGUINNESS grounded out to 2b (2-1 BKB). | 0 | 0 |
| SUNTKEN flied out to rf down the rf line (1-2 FBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 2nd
| Plays | BGSU | EMU |
|---|---|---|
| JONES, Na. hit by pitch (3-2 BBFBSFF). | 0 | 0 |
| KAUFFMAN doubled down the lf line (3-2 BKFBB); JONES, Na. advanced to third. | 0 | 0 |
| EASTER grounded out to ss, RBI (2-2 BKBF); KAUFFMAN advanced to third; JONES, Na. scored. | 0 | 1 |
| KAUFFMAN scored on a passed ball, unearned. | 0 | 2 |
| CRUZ grounded out to ss (2-2 KBFFFB). | 0 | 2 |
| RENSEL JR walked (3-1 BBKBB). | 0 | 2 |
| HOPKINS flied out to cf to left center (0-1 F). | 0 | 2 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

0
Final4

Eastern Michigan

Bowling Green - Top of 3rd
| Plays | BGSU | EMU |
|---|---|---|
| MARTINEZ, G grounded out to 3b (1-2 KKB). | 0 | 2 |
| MALEWITZ, M struck out looking (2-2 KBSBK). | 0 | 2 |
| DOHANOS singled to left field (3-2 BSBKBF). | 0 | 2 |
| FURNAS singled to center field (3-2 BBKBK); DOHANOS advanced to third. | 0 | 2 |
| CROY, B flied out to lf (0-1 K). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 3rd
| Plays | BGSU | EMU |
|---|---|---|
| TIMKO singled to left field (0-1 F). | 0 | 2 |
| OWINGS grounded into double play 1b to ss (2-0 BB); TIMKO out on the play. | 0 | 2 |
| JONES, N. lined out to lf to left center (3-2 BKSBB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final4

Eastern Michigan

Bowling Green - Top of 4th
| Plays | BGSU | EMU |
|---|---|---|
| LAMBERT, N grounded out to 2b (1-0 B). | 0 | 2 |
| MINORIK singled, out at second cf to ss (0-1 K). | 0 | 2 |
| MCGUINNESS struck out swinging (0-2 FFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 4th
| Plays | BGSU | EMU |
|---|---|---|
| EGNOR to p for SCHENK. | 0 | 2 |
| JONES, Na. singled down the rf line (1-0 B). | 0 | 2 |
| KAUFFMAN struck out swinging (2-2 BFBKS). | 0 | 2 |
| EASTER out at first 1b to 2b to 1b (2-2 KBKFFB); JONES, Na. advanced to second. | 0 | 2 |
| CRUZ singled to center field, RBI (0-1 F); JONES, Na. scored. | 0 | 3 |
| CRUZ stole second. | 0 | 3 |
| RENSEL JR struck out looking (3-2 BBKSBK). | 0 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Bowling Green

0
Final4

Eastern Michigan

Bowling Green - Top of 5th
| Plays | BGSU | EMU |
|---|---|---|
| SUNTKEN grounded out to ss (1-1 KB). | 0 | 3 |
| MARTINEZ, G grounded out to 2b (0-0). | 0 | 3 |
| MALEWITZ, M grounded out to 2b (1-2 KKB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Eastern Michigan - Bottom of 5th
| Plays | BGSU | EMU |
|---|---|---|
| HOPKINS walked (3-2 FBFBFBB). | 0 | 3 |
| TIMKO flied out to cf (0-2 KFFF). | 0 | 3 |
| OWINGS walked (3-2 BBKBKB); HOPKINS advanced to second. | 0 | 3 |
| JONES, N. reached on a fielder's choice (0-0); OWINGS out at second rf to ss; HOPKINS advanced to third. | 0 | 3 |
| JONES, Na. walked (3-2 BBKBFB); JONES, N. advanced to second. | 0 | 3 |
| KAUFFMAN struck out looking (1-2 KSBFK). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Bowling Green

0
Final4

Eastern Michigan

Bowling Green - Top of 6th
| Plays | BGSU | EMU |
|---|---|---|
| DOHANOS singled to center field (2-2 KBKBFF). | 0 | 3 |
| FURNAS struck out looking (3-2 KFBFBBFK). | 0 | 3 |
| CROY, B singled to left field (1-0 B); DOHANOS advanced to second. | 0 | 3 |
| LAMBERT, N out at first 1b to p (0-2 KK); CROY, B advanced to second; DOHANOS advanced to third. | 0 | 3 |
| MINORIK lined out to cf (0-2 SS). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 6th
| Plays | BGSU | EMU |
|---|---|---|
| EASTER flied out to cf to right center (0-1 K). | 0 | 3 |
| CRUZ singled down the lf line (1-0 B). | 0 | 3 |
| BURATTO to p for EGNOR. | 0 | 3 |
| CRUZ advanced to second on a passed ball. | 0 | 3 |
| CRUZ out at third c to 3b, caught stealing. | 0 | 3 |
| RENSEL JR grounded out to 2b (2-2 BBKS). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final4

Eastern Michigan

Bowling Green - Top of 7th
| Plays | BGSU | EMU |
|---|---|---|
| HAAS, Tyler pinch hit for MCGUINNESS. | 0 | 3 |
| HAAS, Tyler singled through the left side (1-1 KB). | 0 | 3 |
| SUNTKEN grounded out to p, bunt (0-1 K); HAAS, Tyler advanced to second. | 0 | 3 |
| JOHNSTON, Ry pinch hit for MARTINEZ, G. | 0 | 3 |
| JOHNSTON, Ry flied out to cf (0-1 K). | 0 | 3 |
| MALEWITZ, M walked (3-1 BBBKB). | 0 | 3 |
| DOHANOS grounded out to 2b (0-1 K). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Eastern Michigan - Bottom of 7th
| Plays | BGSU | EMU |
|---|---|---|
| HAAS, Tyler to c. | 0 | 3 |
| JOHNSTON, Ry to 3b. | 0 | 3 |
| HOPKINS singled to center field (0-1 F). | 0 | 3 |
| TIMKO flied out to 2b (0-1 K). | 0 | 3 |
| OWINGS flied out to 2b to left center (1-1 BS). | 0 | 3 |
| HOPKINS out at second c to ss, caught stealing. | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Bowling Green

0
Final4

Eastern Michigan

Bowling Green - Top of 8th
| Plays | BGSU | EMU |
|---|---|---|
| COOK to p for MEIS. | 0 | 3 |
| FURNAS hit by pitch (2-1 BBK). | 0 | 3 |
| CROY, B singled through the left side (1-2 KFFB); FURNAS advanced to second. | 0 | 3 |
| LAMBERT, N struck out looking (1-2 KFBFK). | 0 | 3 |
| MINORIK struck out swinging (0-2 KSS). | 0 | 3 |
| HAAS, Tyler walked (3-2 BKBFBFB); CROY, B advanced to second; FURNAS advanced to third. | 0 | 3 |
| SUNTKEN grounded out to ss (2-0 BB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Eastern Michigan - Bottom of 8th
| Plays | BGSU | EMU |
|---|---|---|
| JONES, N. struck out looking (2-2 FBBFK). | 0 | 3 |
| JONES, Na. walked (3-0 BBBB). | 0 | 3 |
| ANTLE, C to p for BURATTO. | 0 | 3 |
| KAUFFMAN singled to shortstop (0-2 SFF); JONES, Na. advanced to second. | 0 | 3 |
| EASTER walked (3-2 FBBBKB); KAUFFMAN advanced to second; JONES, Na. advanced to third. | 0 | 3 |
| CRUZ flied out to lf, SF, RBI (0-0); EASTER advanced to second; KAUFFMAN advanced to third; JONES, Na. scored. | 0 | 4 |
| RENSEL JR struck out swinging (3-2 KBBFBFS). | 0 | 4 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Bowling Green

0
Final4

Eastern Michigan

Bowling Green - Top of 9th
| Plays | BGSU | EMU |
|---|---|---|
| JOHNSTON, Ry struck out swinging (2-2 KFBBS). | 0 | 4 |
| MALEWITZ, M struck out looking (2-2 KSBBK). | 0 | 4 |
| DOHANOS singled to center field (1-1 BK). | 0 | 4 |
| FURNAS grounded out to 2b (1-1 BK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Eastern Michigan - Bottom of 9th
| Plays | BGSU | EMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Bowling Green

| RF | Malewitz, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| CF | Dohanos, Dylan | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Furnas, Adam | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 2 |
| DH | Croy, Brad | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Lambert, Neil | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 2B | Minorik, Riley | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| C | McGuinness, Joe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 |
| PH/C | Haas, Tyler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Suntken, Ty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Martinez, Gama | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH/3B | Johnston, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Schenk, Gage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Egnor, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Buratto, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Antle, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 24 | 9 |

Eastern Michigan

| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 1 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 0 |
| RF | ![]() | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 |
| 3B | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| CF | ![]() | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
