Eastern Michigan Athletics
Youngstown St. vs Eastern Michigan
Scoring Summary
Team | YSU | EMU |
|---|---|---|
1st GLENN, B. singled to third base, advanced to second on a throwing error by 3b, RBI (2-0 BB); MASSEY, N. scored. | 1 | 0 |
1st SCHUEMANN doubled to right center, RBI (1-0 B); KAUFFMAN scored, unearned. | 1 | 1 |
1st SCHUEMANN stole third, scored on a muffed throw by 3b. | 1 | 2 |
1st RENSEL JR homered to center field, RBI (1-1 KB). | 1 | 3 |
2nd DICKERSON, D doubled down the lf line, RBI (0-0); LOPATKA, Z. scored. | 2 | 3 |
2nd DENNIS, C. singled to right center, RBI (1-0 B); DICKERSON, D scored. | 3 | 3 |
2nd CRUZ singled to left field, RBI (0-0); WOLANSKI scored. | 3 | 4 |
2nd KAUFFMAN singled through the left side, RBI (3-2 SBBSB); CRUZ scored. | 3 | 5 |
3rd GLENN, B. homered down the rf line, 2 RBI (1-0 B); WEHLER, J. scored. | 5 | 5 |
3rd DEVENNEY homered to left field, RBI (2-1 FBB). | 5 | 6 |
6th RENSEL JR doubled to right center, RBI (1-1 BF); KAUFFMAN advanced to third; JONES, Na. scored. | 5 | 7 |
9th KENDRICK, A. reached on a fielder's choice, RBI (0-1 K); GLENN, B. advanced to second; WEHLER, J. out at third ss to 3b; MASSEY, N. scored. | 6 | 7 |
9th LOPATKA, Z. doubled to left field, RBI (1-2 BKK); NASONTI, L. advanced to third; GLENN, B. scored. | 7 | 7 |
9th TRACE, A. singled to shortstop, RBI (2-2 KBKB); DICKERSON, D advanced to second; LOPATKA, Z. advanced to third; NASONTI, L. scored. | 8 | 7 |
9th TRACE, A. advanced to second on a passed ball; DICKERSON, D advanced to third on a passed ball; LOPATKA, Z. scored on a passed ball, unearned. | 9 | 7 |
Youngstown St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bridis, Trey | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Massey, Nick | RF | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Wehler, Jeff | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Glenn, Blaze | DH | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Kendrick, Andrew | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
Nasonti, Lucas | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, Web | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopatka, Zach | LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Dickerson, Drew | 2B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Caruso, Nick | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Trace, Austin | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dennis, Cody | SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Coles, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bellardini, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brustoski, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Earich, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 10 | 8 | 9 | 0 | 8 | 9 |
Batting
2B: Massey, Nick (1); Lopatka, Zach (1); Dickerson, Drew (1)
HR: Glenn, Blaze (1)
Baserunning
CS: Dennis, Cody (1)
Fielding
E: Kendrick, Andrew (1); Dennis, Cody (2)
DP: Wehler, Jeff (1); Kendrick, Andrew (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kauffman, Jared | 2B | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Schuemann, Max | DH | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| Rensel JR, John | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
| Timko, Jeff | LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Devenney, Luke | RF/CF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 5 |
| Jones, Nick | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Wolanski, Alex | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gora, Eli | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hager, Devin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Cruz, Cameron | CF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jones, Nate | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schenker, Kolton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granzotto, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcguire, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 6 | 7 | 0 | 13 | 13 |
Batting
Baserunning
Fielding
Youngstown St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coles, Chad | 2.0 | 4 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 47 |
Bellardini, Alex | 3.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 55 |
Clark, Colin | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Butler, Austin | 1.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 28 |
Brustoski, Jakob | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 29 |
Earich, Dalton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 27 |
| Totals | 10 | 7 | 6 | 7 | 13 | 4 | 0 | 2 | 0 | 35 | 47 | 5 | 7 | 201 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brad | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 39 |
| Granzotto, Scott | 2.2 | 3 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 1 | 68 |
| Mcguire, Luke | 3.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 6 | 3 | 38 |
| House, Thomas | 0.2 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 41 |
| Schroeder, Dillon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 10 | 9 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 36 | 45 | 12 | 6 | 189 |
Win: Brustoski, Jakob (1-0)
Loss: House, Thomas (0-2)
HBP: Bellardini, Alex (1); Brustoski, Jakob (1)
;
Save: Earich, Dalton (1)
;
PB:
Gora, Eli (1)


















