Eastern Michigan Athletics
Western Michigan vs Eastern Michigan
Scoring Summary
Team | WMU | EMU |
---|---|---|
2nd HENDERSON flied out to rf, SF, RBI (0-1 F); DEVINE advanced to third; DUNN scored. | 1 | 0 |
2nd HAGER out at first 1b to 2b, SAC, bunt, RBI (0-0); RENSEL JR advanced to second; SCHENKER scored. | 1 | 1 |
4th HAJDUKOVIC homered to right field, 3 RBI (0-0); DEVINE scored, unearned; DUNN scored. | 4 | 1 |
5th FORESTELL homered to right field, 2 RBI (1-0 B); STONE scored. | 6 | 1 |
7th FORESTELL singled up the middle, RBI (2-0 BB); SMITH scored. | 7 | 1 |
7th JONES, Na. tripled down the rf line, 2 RBI (2-1 BFB); DEVENNEY scored, unearned; HAGER scored. | 7 | 3 |
7th SCHUEMANN doubled to center field, RBI (1-0 B); JONES, Na. scored. | 7 | 4 |
7th GORA singled to right field, RBI (0-0); SCHUEMANN scored, unearned. | 7 | 5 |
8th HAJDUKOVIC reached on a fielder's choice, RBI (1-1 BF); DUNN scored. | 8 | 5 |
8th STONE doubled down the lf line, 2 RBI (1-1 BK); SMITH advanced to third; HENDERSON scored; HAJDUKOVIC scored. | 10 | 5 |
8th FORESTELL singled to right center, 2 RBI (3-2 BFBBK); STONE scored; SMITH scored. | 12 | 5 |
Western Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Connor | SS | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Stone, Andrew | DH | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
Grys, Nate | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Forestell, Jesse | C | 5 | 1 | 3 | 5 | 0 | 0 | 1 | 1 |
Roche, Jimmy | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Dunn, Blake | RF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Devine, Drew | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Hajdukovic, Ethan | 1B | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
Henderson, Conner | CF | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Piechota, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reisinger, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend-chase, Jim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 14 | 12 | 5 | 0 | 5 | 8 |
Batting
2B: Smith, Connor (1); Stone, Andrew (1)
HR: Forestell, Jesse (1); Hajdukovic, Ethan (1)
SH: Devine, Drew (1)
SF: Henderson, Conner (1)
Baserunning SB: Grys, Nate (1); Dunn, Blake (2); Devine, Drew (1)
CS: Stone, Andrew (1)
HBP: Dunn, Blake (1)
Fielding
E: Smith, Connor (1)
Eastern Michigan
Western Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Piechota, Jacob | 6.1 | 4 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 21 | 25 | 9 | 4 | 103 |
Reisinger, Andrew | 0.0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Townsend-chase, Jim | 2.2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 4 | 2 | 38 |
Totals | 9 | 5 | 3 | 1 | 7 | 1 | 0 | 3 | 0 | 35 | 40 | 13 | 6 | 156 |
Eastern Michigan
Win: Piechota, Jacob (3-5)
Loss: Shaver, Jackson (0-3)
HBP: Piechota, Jacob (2); Townsend-chase, Jim (1)
;
Shaver, Jackson (1)