Eastern Michigan Athletics
Eastern Michigan vs Toledo
Scoring Summary
Team | EMU | TOLEDO |
|---|---|---|
JONES, Na. singled up the middle, RBI (1-2 KKFB); EASTER advanced to second; HAGER scored. | 1 | 0 |
BOSS homered to right field, RBI (0-2 KS). | 1 | 1 |
SCHENKER flied out to rf, SAC, RBI (2-2 BKSB); GORA scored. | 2 | 1 |
HATFIELD homered to left field, RBI (2-0 BB). | 2 | 2 |
RYAN reached on a throwing error by p (1-0 B); HATFIELD advanced to second; MEYERS scored, unearned. | 2 | 3 |
Eastern Michigan
| CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 2 | 6 | 2 | 5 | 0 | 7 | 7 |
Toledo
Boss, Brad | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Servello, John | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Schwartzenberger, Z. | PR/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Adolph, Ross | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bollinger, Dalton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Montoya, Aj | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Meyers, Chris | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Hatfield, Trace | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan, Michael | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Gose, Casey | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jacob, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prechtel, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haugh, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 1 | 0 | 3 | 6 |
Batting
2B: Schwartzenberger, Z. (1)
HR: Boss, Brad (1); Hatfield, Trace (1)
Fielding
DP: Bollinger, Dalton (1); Meyers, Chris (1); Gose, Casey (1)
Eastern Michigan
| 8.0 | 7 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 33 | 34 | 13 | 8 | 120 | |
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Totals | 7 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 34 | 35 | 13 | 8 | 122 |
Toledo
Jacob, Michael | 2.1 | 2 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 2 | 63 |
Prechtel, Joey | 5.1 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 68 |
Haugh, Nate | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 18 |
| Totals | 6 | 2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 29 | 36 | 10 | 8 | 149 |















