Eastern Michigan Athletics
Eastern Michigan vs Oklahoma State
Scoring Summary
Team  | EMU  | OKSU  | 
|---|---|---|
 1st Kroon struck out swinging; Simpson, C. advanced to second; Rosa scored on a wild pitch.  | 0  | 1  | 
 3rd SCHENKER homered to right field, RBI.  | 1  | 1  | 
 3rd Funk singled up the middle, RBI; Kroon scored.  | 1  | 2  | 
 4th Simpson, C. singled to right field, RBI; Rosa advanced to third; Hewitt scored.  | 1  | 3  | 
 6th TIMKO singled to third base, RBI; SCHUEMANN advanced to third; CRUZ scored.  | 2  | 3  | 
 6th JONES, N reached on a fielding error by ss, RBI; JONES, Na. advanced to second; TIMKO advanced to third; SCHUEMANN scored.  | 3  | 3  | 
 8th DeSimone singled, advanced to second; Boone advanced to third, scored on a throwing error by cf.  | 3  | 4  | 
 8th Rosa singled, advanced to second on the throw, RBI; DeSimone scored.  | 3  | 5  | 
 8th Simpson, C. doubled to left center, RBI; Rosa scored.  | 3  | 6  | 
 8th Kroon homered to center field, 2 RBI; Simpson, C. scored.  | 3  | 8  | 
 Eastern Michigan
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kauffman, Jared | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Cruz, Cameron | CF | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 
| Schuemann, Max | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Timko, Jeff | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 
| Jones, Nate | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Jones, Nick | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Devenney, Luke | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Hager, Devin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Schenker, Kolton | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 
| Feldman, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Granzotto, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 3 | 7 | 3 | 3 | 0 | 17 | 8 | 
 Oklahoma State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Rosa  | 2B/1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
 Simpson, C.  | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 
    Wacker  | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kroon  | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 
 Funk  | 1B | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 
    Cash  | PR/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Littell  | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Cabbiness  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
    Mccusker  | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gardner  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Milligan  | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lienhard  | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Neustifter  | PH/DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
 Boone  | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Hewitt  | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Desimone  | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Dobbs  | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Heasley  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Teel  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 37 | 8 | 14 | 6 | 3 | 0 | 7 | 9 | 
Batting
2B: Rosa (1); Simpson, C. (1); Funk (1)
HR: Kroon (1)
Baserunning 
SB: Littell (1)
HBP: Rosa (1)
Fielding 
E: Rosa (1); Funk (1); Hewitt (1); Heasley (1)
 Eastern Michigan
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feldman, Davis | 0.1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 
| House, Thomas | 3.2 | 3 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 13 | 16 | 6 | 0 | 0 | 
| Granzotto, Scott | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | 
| Mcmurtrey, Justin | 2.0 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 2 | 0 | 
| Totals | 14 | 8 | 8 | 3 | 7 | 4 | 0 | 1 | 0 | 37 | 41 | 12 | 4 | 0 | 
 Oklahoma State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Heasley  | 5.0 | 5 | 3 | 3 | 3 | 7 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 4 | 0 | 
 Teel  | 4.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 1 | 0 | 
| Totals | 7 | 3 | 3 | 3 | 17 | 0 | 0 | 1 | 0 | 34 | 38 | 3 | 5 | 0 | 














