Eastern Michigan Athletics
Eastern Michigan vs Ohio
4/14/2018
Bob Wren Stadium
12:21 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 1 |
Win: Devenney, Luke (3-1)Loss: Klein, Michael (3-1)Save: Schroeder, Dillon (1)
Scoring Summary
Team | EMU | OHIO |
|---|---|---|
2nd RENSEL JR hit into double play 2b to ss to 1b (1-0 B); JONES, N out on the play; SCHENKER scored. | 1 | 0 |
3rd SCHENKER singled to center field, RBI (1-0 B); OWINGS advanced to second; JONES, Na. scored, unearned. | 2 | 0 |
5th OWINGS homered to right center, 2 RBI (0-0); SCHUEMANN scored. | 4 | 0 |
8th GIANNINI advanced to second; PIECHNICK advanced to third; ROTT scored on a wild pitch, unearned. | 4 | 1 |
8th MCCAULEY flied out to cf, SF, RBI (3-2 BBKFB); GIANNINI advanced to third; PIECHNICK scored, unearned. | 4 | 2 |
8th BOURN singled to center field, RBI (0-1 K); SARGENT advanced to second; GIANNINI scored, unearned. | 4 | 3 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Nate | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schuemann, Max | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Owings, Zachary | 3B/1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Timko, Jeff | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schenker, Kolton | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Hager, Devin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Nick | C | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rensel JR, John | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gora, Eli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman, Jared | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Easter, Shane | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Devenney, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granzotto, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| House, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 10 | 3 | 3 | 0 | 2 | 8 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Garcia, Devon | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
Levy, Aaron | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Rott, Rudy | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Longo, Jack | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piechnick, Tanner | DH | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Giannini, Tony | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Mccauley, Dan | C | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
Sargent, Ryan | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Fabik, Sebastian | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourn, Evan | PH/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Funderburg, Treyben. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Klein, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ogg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manis, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blessing, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 | 6 | 0 | 10 | 12 |
Batting
2B: Garcia, Devon (1); Levy, Aaron (1)
SF: Mccauley, Dan (1)
Baserunning HBP: Fabik, Sebastian (1); Funderburg, Treyben. (1)
PO: Giannini, Tony (1)
Fielding
E: Levy, Aaron (1)
DP: Levy, Aaron (2); Rott, Rudy (1); Funderburg, Treyben. (2)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devenney, Luke | 7.0 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 2 | 0 | 23 | 28 | 4 | 8 | 109 |
| Granzotto, Scott | 0.1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 13 |
| House, Thomas | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
| Schroeder, Dillon | 1.1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
| Totals | 8 | 3 | 0 | 6 | 10 | 1 | 0 | 2 | 0 | 33 | 42 | 6 | 9 | 165 |
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Klein, Michael | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 2 | 28 |
Ogg, Kenny | 3.2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 6 | 53 |
Manis, Brett | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 26 |
Blessing, Cory | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 5 | 0 | 21 |
| Totals | 10 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 36 | 39 | 14 | 8 | 128 |
Win: Devenney, Luke (3-1)
Loss: Klein, Michael (3-1)
HBP: Devenney, Luke (2)
;
Save: Schroeder, Dillon (1)
;
















