Eastern Michigan Athletics
Eastern Michigan vs Ohio
Scoring Summary
Team | EMU | OHIO |
---|---|---|
1st GORA doubled to left field, RBI (2-1 BBK); TIMKO advanced to third, out at home lf to ss to c; OWINGS scored, unearned. | 1 | 0 |
2nd SARGENT singled through the left side, RBI (2-1 BBK); GIANNINI advanced to third; LEVY scored. | 1 | 1 |
2nd SARGENT advanced to second; GIANNINI scored on a balk. | 1 | 2 |
3rd OWINGS doubled to right center, RBI (1-1 BK); JONES, Na. scored, unearned. | 2 | 2 |
3rd PIECHNICK homered to left field, 2 RBI (1-0 B); ROTT scored. | 2 | 4 |
5th SCHUEMANN advanced to third; EASTER scored on a wild pitch. | 3 | 4 |
7th JONES, Na. doubled, out at third cf to ss to 3b, RBI; KAUFFMAN scored. | 4 | 4 |
8th MCCAULEY flied out to cf, SF, RBI (2-1 BBK); GIANNINI scored. | 4 | 5 |
Eastern Michigan
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Garcia, Devon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Klein, Michael | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Rott, Rudy | 1B | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Piechnick, Tanner | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Fabik, Sebastian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, Aaron | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Giannini, Tony | 3B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
Sargent, Ryan | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mccauley, Dan | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Funderburg, Treyben. | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Carr, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kutt, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roehn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 11 | 4 | 2 | 0 | 9 | 8 |
Batting
2B: Rott, Rudy (1); Giannini, Tony (1)
HR: Piechnick, Tanner (1)
SF: Mccauley, Dan (1)
Baserunning SB: Levy, Aaron (1)
CS: Sargent, Ryan (1)
HBP: Rott, Rudy (1)
Fielding
E: Mccauley, Dan (1); Funderburg, Treyben. (1); Carr, Derek (2)
CI: Mccauley, Dan (1)
Eastern Michigan
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Derek | 4.2 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 77 |
Kutt, Eddie | 3.1 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 40 |
Roehn, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 9 |
Totals | 6 | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 31 | 37 | 9 | 9 | 126 |