Eastern Michigan Athletics
Northern Illinois vs Eastern Michigan
5/18/2018
Oestrike Stadium
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | 1 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | X | 4 | 5 | 1 |
Win: Schroeder, Dillon (1-3)Loss: Lasiewicz, Michael (5-8)Save: Hester, Caleb (1)
Scoring Summary
Team | NIU | EMU |
|---|---|---|
2nd KAUFFMAN singled up the middle, RBI (0-0); JONES, N scored. | 0 | 1 |
3rd RENSEL JR homered to left field, 2 RBI (1-0 B); OWINGS scored. | 0 | 3 |
5th JONES, N reached on a fielder's choice, advanced to second on the error (1-1 BF); RENSEL JR out at second 2b to ss; OWINGS advanced to third, scored on a throwing error by ss, unearned. | 0 | 4 |
7th BYNUM, S. singled to center field, RBI (0-0); BROSS, H. scored. | 1 | 4 |
7th SZCZASNY, T. singled to third base (2-2 BKFB); VEGA, Samuel advanced to second, advanced to third on the error; BYNUM, S. advanced to third, scored on a throwing error by 3b, unearned. | 2 | 4 |
Northern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Vega, Samuel | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Wood, Brad | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Szczasny, Tommy | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Dunham, Jake | C | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Smith, Kam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jumonville, Joe | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jandrowski, TY | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Bross, Hunter | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Bynum, Scooter | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lasiewicz, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirkpatrick, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 12 | 1 | 3 | 0 | 10 | 11 |
Batting
2B: Bross, Hunter (1)
Baserunning
CS: Szczasny, Tommy (1)
Fielding
E: Szczasny, Tommy (1)
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jones, Nate | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schuemann, Max | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Owings, Zachary | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Rensel JR, John | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jones, Nick | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schenker, Kolton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Sweigart, Joey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kauffman, Jared | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Easter, Shane | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hager, Devin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Timko, Jeff | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcguire, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granzotto, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hester, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 5 | 3 | 5 | 0 | 8 | 6 |
Northern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lasiewicz, Michael | 6.0 | 3 | 4 | 3 | 4 | 7 | 0 | 0 | 1 | 0 | 21 | 27 | 4 | 7 | 100 |
Kirkpatrick, Parker | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 23 |
| Totals | 5 | 4 | 3 | 5 | 8 | 0 | 0 | 1 | 0 | 28 | 35 | 7 | 8 | 123 |
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brad | 4.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 77 |
| Schroeder, Dillon | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 31 |
| Mcguire, Luke | 0.1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 16 |
| Granzotto, Scott | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
| Hester, Caleb | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 15 |
| Totals | 12 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 37 | 40 | 8 | 7 | 165 |

















