Eastern Michigan Athletics
Eastern Michigan vs Nicholls
3/3/2018
Blue Wahoos Stadium
11:07 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 11 | 14 | 4 | |
| 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 9 |
Win: Sparks, Mitchell (1-0)Loss: Bollinger, A (0-2)
Scoring Summary
Team | EMU | NICH |
|---|---|---|
1st JONES, Na. singled to center field, RBI; JONES, N advanced to third; TIMKO scored. | 1 | 0 |
1st Morales, J. singled to right field, advanced to third on the throw; Valdez, E. scored on a throwing error by 3b, unearned. | 1 | 1 |
6th Niehaus, C. homered to right field, 4 RBI, unearned; Powell, L. scored, unearned; Tribble, N. scored, unearned; Valdez, E. scored, unearned. | 1 | 5 |
7th TIMKO singled up the middle, advanced to second on the throw, 2 RBI; PEGGS advanced to third; HAGER scored, unearned; SCHENKER scored, unearned. | 3 | 5 |
9th TIMKO singled to pitcher, RBI; SCHUEMANN advanced to second; PEGGS advanced to third; KAUFFMAN scored, unearned. | 4 | 5 |
9th JONES, N reached on a fielder's choice, advanced to second; TIMKO advanced to third; SCHUEMANN scored on a muffed throw by c, unearned; PEGGS out at home 3b to c. | 5 | 5 |
10th KAUFFMAN singled to left field, advanced to second on the throw, RBI; HAGER advanced to third; SCHENKER scored, unearned. | 6 | 5 |
10th SCHUEMANN reached on a fielding error by 2b; KAUFFMAN advanced to third; HAGER scored, unearned. | 7 | 5 |
10th TIMKO doubled to left center, ground-rule, 2 RBI; SCHUEMANN scored, unearned; KAUFFMAN scored, unearned. | 9 | 5 |
10th JONES, Na. scored on a muffed throw by p, unearned; JONES, N scored on a wild pitch, unearned. | 11 | 5 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peggs, Drake | DH | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Schuemann, Max | SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Timko, Jeff | LF | 6 | 1 | 5 | 5 | 0 | 0 | 1 | 0 |
| Jones, Nick | 3B/C | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jones, Nate | RF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| Devenney, Luke | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cruz, Cameron | PH/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Schenker, Kolton | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hager, Devin | 2B/3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gora, Eli | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kauffman, Jared | PH/2B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Shaver, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparks, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 11 | 14 | 7 | 1 | 0 | 8 | 10 |
Nicholls
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Valdez, E. | 2B/SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Morales, J. | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tribble, N. | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Prejean, I. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Leblanc, W. | PR/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Knauth, K. | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Teer, G. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Powell, L. | DH | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Washington | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Niehaus, C. | CF | 4 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Clark, L. | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Simon, D. | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Bell, B. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hatcher, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedevian, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bollinger, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 7 | 4 | 5 | 0 | 4 | 9 |
Batting
2B: Prejean, I. (1); Bell, B. (1)
HR: Niehaus, C. (1)
SH: Tribble, N. (1)
Baserunning
SB: Niehaus, C. (1)
HBP: Valdez, E. (1); Powell, L. (1)
Fielding
E: Valdez, E. (3); Tribble, N. (1); Leblanc, W. (1); Knauth, K. (1); Teer, G. (1); Clark, L. (1); Scott, J. (1)
DP: Valdez, E. (1); Teer, G. (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaver, Jackson | 5.2 | 5 | 5 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 20 | 24 | 11 | 1 | 0 |
| Mcmurtrey, Justin | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Sparks, Mitchell | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 5 | 0 |
| Allen, Brad | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 0 |
| Totals | 7 | 5 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 36 | 44 | 18 | 7 | 0 |
Nicholls
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hatcher, C. | 6.2 | 8 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 28 | 30 | 4 | 8 | 0 |
Bedevian, J. | 2.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 10 | 3 | 3 | 0 |
Bollinger, A | 0.2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Andrews, B. | 0.1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
Scott, J. | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 14 | 11 | 1 | 1 | 8 | 1 | 0 | 2 | 0 | 46 | 51 | 8 | 12 | 0 |
Loss: Bollinger, A (0-2)
HBP: Shaver, Jackson (2)
;
Hatcher, C. (1); Bedevian, J. (1)
PB:
Knauth, K. (1)
















