Eastern Michigan Athletics
Michigan vs Eastern Michigan
Scoring Summary
Team | MICH | EMU |
---|---|---|
5th Keener doubled to right field, RBI (2-2 FKBB); Lewis scored. | 1 | 0 |
5th Kerr out at first p to 2b, SAC, bunt, RBI (1-1 BS); Keener scored. | 2 | 0 |
5th Clementi homered to left center, 2 RBI (0-1 K); Nwogu scored. | 4 | 0 |
5th Nelson doubled to right center, 2 RBI (1-1 BF); Franklin scored; Engelmann scored. | 6 | 0 |
5th Lewis singled through the right side, RBI (0-0); Nelson scored. | 7 | 0 |
6th Nwogu doubled down the lf line, RBI (0-1 K); Blomgren scored. | 8 | 0 |
6th Clementi doubled to right center, RBI (1-0 B); Nwogu scored. | 9 | 0 |
6th Engelmann doubled down the lf line, RBI (1-2 BKF); Clementi scored. | 10 | 0 |
6th KAUFFMAN singled, advanced to second on an error by lf, 2 RBI (2-1 KBB); RENSEL JR advanced to third; SCHENKER scored; SCHUEMANN scored. | 10 | 2 |
7th JONES, Na. flied out to rf, SF, RBI (2-2 KBBKF); EASTER advanced to third; HAGER scored. | 10 | 3 |
7th SCHUEMANN grounded out to ss, RBI (0-1 S); EASTER scored. | 10 | 4 |
8th WOLANSKI reached on an error by ss (1-2 FKB); KAUFFMAN advanced to third; RENSEL JR scored, unearned. | 10 | 5 |
9th Pollack grounded out to ss, RBI (1-1 FB); Salter scored. | 11 | 5 |
9th Lewis scored on a passed ball. | 12 | 5 |
Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nwogu, Jordan | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 2 |
Pace, Joe | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Clementi, Dominic | DH | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
Engelmann, Jonathan | CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Franklin, Jesse | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Nelson, Blake | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Salter, Harrison | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lewis, Miles | RF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Keener, Brock | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Pollack, Logan | PH/3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Blomgren, Jack | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kerr, Jimmy | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rennard, Alec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Batka, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criswell, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 16 | 11 | 3 | 0 | 4 | 7 |
Batting
2B: Nwogu, Jordan (1); Clementi, Dominic (1); Engelmann, Jonathan (1); Nelson, Blake (1); Lewis, Miles (2); Keener, Brock (1)
HR: Clementi, Dominic (1)
SH: Blomgren, Jack (1); Kerr, Jimmy (1)
Baserunning
SB: Nwogu, Jordan (1); Clementi, Dominic (1); Lewis, Miles (1); Blomgren, Jack (1); Kerr, Jimmy (1)
Fielding
E: Nwogu, Jordan (1); Blomgren, Jack (1)
DP: Franklin, Jesse (2); Blomgren, Jack (2); Kerr, Jimmy (2)
Eastern Michigan
Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rennard, Alec | 4.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 4 | 5 | 53 |
Batka, Austin | 1.2 | 3 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 8 | 10 | 2 | 0 | 42 |
Smith, Angelo | 1.1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 2 | 23 |
Criswell, Jeff | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
Zimmerman, Danny | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 15 |
Totals | 10 | 5 | 4 | 3 | 7 | 2 | 0 | 1 | 0 | 35 | 40 | 8 | 10 | 153 |