Eastern Michigan Athletics
Eastern Michigan vs Kent State
5/11/2018
Schoonover Stadium
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 6 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Mcmurtrey, Justin (4-6)Loss: Havekost, Austin (2-1)
Scoring Summary
Team | EMU | KENTST |
|---|---|---|
Parks out at first 1b to p, RBI (0-0); Mamarella advanced to third; Hawkins scored. | 0 | 1 |
OWINGS singled through the left side, RBI (0-2 FK); SCHUEMANN advanced to second; JONES, Na. scored. | 1 | 1 |
SCHENKER singled to right field, 2 RBI; JONES, N scored; OWINGS advanced to third; SCHUEMANN scored. | 3 | 1 |
KAUFFMAN singled to center field, RBI (2-1 BBK); SCHENKER advanced to second; OWINGS scored. | 4 | 1 |
Kanavas grounded out to 2b, RBI (0-1 F); Hawkins scored. | 4 | 2 |
Parks doubled to center field, RBI (0-1 K); Kanavas scored. | 4 | 3 |
Dalporto singled to third base, RBI (1-1 BK); Parks scored on an error by 3b. | 4 | 4 |
OWINGS homered, 2 RBI (1-1 BK); TIMKO scored. | 6 | 4 |
SCHENKER doubled down the rf line, RBI (2-2 FBKB); JONES, N scored. | 7 | 4 |
HAGER out at first p to 2b, SAC, bunt, RBI (0-1 F); EASTER scored. | 8 | 4 |
Eastern Michigan
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B/1B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2B/3B | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 8 | 6 | 8 | 4 | 0 | 10 | 4 |
Kent State
Hawkins, Reilly | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mamarella, Mason | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kanavas, Nick | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Parks, Pavin | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Elsen, Nick | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Lewandoski, Greg | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dalporto, Tim | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Turner, Michael | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hamilton, Brad | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Schuler, Pete | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollander, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Ferguson, Patrick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havekost, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spangler, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmerman, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 3 | 0 | 8 | 5 |
Batting
2B: Hawkins, Reilly (1); Parks, Pavin (1); Dalporto, Tim (1)
SH: Kanavas, Nick (1)
Baserunning
HBP: Hawkins, Reilly (1)
Fielding
E: Parks, Pavin (1)
Eastern Michigan
| 6.0 | 8 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 2 | 9 | 103 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 24 | |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 17 | |
| Totals | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 1 | 0 | 31 | 36 | 5 | 11 | 144 |
Kent State
Murray, Joey | 6.0 | 4 | 4 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 24 | 26 | 9 | 2 | 96 |
Havekost, Austin | 1.0 | 2 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 30 |
Spangler, Zach | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 7 |
Zimmerman, Jack | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
| Totals | 6 | 8 | 8 | 4 | 10 | 1 | 0 | 1 | 0 | 31 | 39 | 12 | 5 | 146 |














