Eastern Michigan Athletics
Eastern Michigan vs FGCU
Scoring Summary
Team | EMU | FGCU |
|---|---|---|
1st GILMORE, K. singled through the right side, RBI; COFFERS, M. scored. | 0 | 1 |
1st LEVINE, S. hit by pitch, RBI; GARCIA, R. advanced to second; LOVELL, E. advanced to third; GILMORE, K. scored. | 0 | 2 |
1st SMITH, J. singled, advanced to second on the throw, 2 RBI; LEVINE, S. advanced to third; GARCIA, R. scored; LOVELL, E. scored. | 0 | 4 |
3rd SCHUEMANN scored on a wild pitch. | 1 | 4 |
4th COFFERS, M. singled, advanced to second on a fielding error by cf, advanced to third on the error, RBI; PROFFITT, C. scored, unearned; SMITH, J. scored, unearned. | 1 | 6 |
4th MOREY, G. reached on a fielder's choice, SAC, bunt, RBI; COFFERS, M. scored, unearned. | 1 | 7 |
5th BRAIT, A. tripled down the rf line, RBI; LOVELL, E. scored. | 1 | 8 |
5th GARCIA, R. grounded out to 1b unassisted, RBI; BRAIT, A. scored. | 1 | 9 |
6th BRAIT, A. doubled down the rf line, 2 RBI; LOVELL, E. scored; HAYES, J. scored. | 1 | 11 |
8th LOVELL, E. doubled down the lf line, RBI; HAYES, J. scored. | 1 | 12 |
9th DEVENNEY singled to center field, RBI; WOLANSKI scored. | 2 | 12 |
9th SCHUEMANN singled to right field, RBI; PEGGS advanced to third; DEVENNEY scored. | 3 | 12 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peggs, Drake | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schuemann, Max | SS | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Owings, Zachary | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Schenker, Kolton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jones, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jones, Nate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wolanski, Alex | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gora, Eli | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Easter, Shane | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Devenney, Luke | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparks, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schroeder, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 6 | 2 | 5 | 0 | 12 | 9 |
Batting
Baserunning
Fielding
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coffers, M. | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Morey, G. | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Gilmore, K. | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hayes, J. | PR/1B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Lovell, E. | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
Brait, A. | DH | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Garcia, R. | 3B/2B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Gonzalez, E. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levine, S. | C | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Smith, J. | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Shuck, T. | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Proffitt, C. | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Leon, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rumpf, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 13 | 11 | 3 | 0 | 7 | 5 |
Batting
2B: Lovell, E. (1); Brait, A. (1); Levine, S. (1)
3B: Brait, A. (1)
SH: Morey, G. (1)
Baserunning
CS: Morey, G. (1)
HBP: Coffers, M. (1); Levine, S. (1)
PO: Morey, G. (1)
Fielding
E: Levine, S. (1); Proffitt, C. (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen, Brad | 4.0 | 8 | 9 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 18 | 23 | 3 | 3 | 0 |
| Sparks, Mitchell | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 0 |
| Schroeder, Dillon | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 13 | 12 | 9 | 3 | 7 | 1 | 0 | 2 | 0 | 35 | 41 | 9 | 6 | 0 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon, M. | 5.0 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 0 |
Wilcox, B. | 3.0 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 0 |
Rumpf, M. | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 6 | 3 | 3 | 5 | 12 | 1 | 0 | 0 | 0 | 34 | 39 | 8 | 8 | 0 |














