Eastern Michigan Athletics
Eastern Michigan vs FGCU
Scoring Summary
Team | EMU | FGCU |
|---|---|---|
1st OWINGS homered down the lf line, RBI (2-2 KFBB). | 1 | 0 |
1st GILMORE, K. homered to right center, RBI (0-1 S). | 1 | 1 |
2nd SMITH, J. singled, RBI (0-0); HAYES, J. advanced to third; GARCIA, R. scored. | 1 | 2 |
2nd PROFFITT, C. grounded out to p, SAC, bunt, RBI (1-1 BF); SMITH, J. advanced to second; HAYES, J. scored. | 1 | 3 |
2nd COFFERS, M. singled through the left side, RBI (0-2 FF); SMITH, J. scored. | 1 | 4 |
3rd OWINGS singled to shortstop, RBI (3-1 FBBB); SCHUEMANN advanced to third; PEGGS scored. | 2 | 4 |
3rd SCHUEMANN scored on a fielding error by 1b, failed pickoff attempt, unearned. | 3 | 4 |
3rd GARCIA, R. doubled to left center, RBI (0-0); LOVELL, E. scored. | 3 | 5 |
4th CRUZ singled to center field, RBI (1-2 FFBF); HAGER advanced to third; TIMKO scored. | 4 | 5 |
4th CRUZ stole second, advanced to third on the error; HAGER scored on a throwing error by c. | 5 | 5 |
4th PEGGS singled to right field, RBI (3-1 KBBB); CRUZ scored. | 6 | 5 |
4th SCHUEMANN doubled down the rf line, RBI (0-0); PEGGS scored. | 7 | 5 |
4th OWINGS singled to left field, RBI (3-1 BBKB); SCHUEMANN scored. | 8 | 5 |
5th BRAIT, A. homered down the rf line, RBI (2-1 KBB). | 8 | 6 |
6th PEGGS advanced to second; HAGER scored on a passed ball, unearned. | 9 | 6 |
6th OWINGS singled up the middle, RBI (3-1 BBBK); PEGGS scored, unearned. | 10 | 6 |
6th LOVELL, E. walked, RBI (3-1 BBBKB); GILMORE, K. advanced to second; MOREY, G. advanced to third; COFFERS, M. scored. | 10 | 7 |
6th BRAIT, A. reached on a fielder's choice, RBI (2-0 BB); LOVELL, E. out at second 2b to ss; GILMORE, K. advanced to third; MOREY, G. scored. | 10 | 8 |
6th GARCIA, R. doubled down the lf line, RBI (2-0 BB); BRAIT, A. advanced to third; GILMORE, K. scored. | 10 | 9 |
8th OWINGS grounded out to ss, RBI (1-1 BF); PEGGS scored. | 11 | 9 |
8th BRAIT, A. doubled to right field, advanced to third on the throw, RBI (1-2 KKB); LOVELL, E. scored. | 11 | 10 |
9th COFFERS, M. singled through the left side, RBI (0-1 K); GONZALEZ, E. advanced to second; SMITH, J. scored. | 11 | 11 |
9th MOREY, G. singled through the right side, RBI (1-1 BS); COFFERS, M. advanced to second; GONZALEZ, E. scored. | 11 | 12 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peggs, Drake | 2B | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Schuemann, Max | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Owings, Zachary | 1B | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Rensel JR, John | DH | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
| Easter, Shane | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Nick | C | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Jones, Nate | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Timko, Jeff | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Devenney, Luke | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hager, Devin | 3B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| Cruz, Cameron | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Shaver, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcguire, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Granzotto, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 8 | 1 | 0 | 12 | 6 |
FGCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Coffers, Marc | RF | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Morey, Gage | CF | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 1 |
Gilmore, Kohl | DH | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Lovell, Eli | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Brait, Alex | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Garcia, Richie | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Hayes, Jay | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Smith, Jake | 2B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Proffitt, Christian | SS | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Levine, Spencer | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Eric | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gray, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickery, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gruszecki, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gill, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hering, Kenton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 16 | 12 | 3 | 0 | 5 | 8 |
Batting
2B: Brait, Alex (1); Garcia, Richie (2); Hayes, Jay (1)
HR: Gilmore, Kohl (1); Brait, Alex (1)
SH: Proffitt, Christian (1)
Baserunning
SB: Coffers, Marc (2)
HBP: Garcia, Richie (1); Smith, Jake (2)
Fielding
E: Brait, Alex (1); Garcia, Richie (1); Hayes, Jay (1)
DP: Brait, Alex (2); Proffitt, Christian (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaver, Jackson | 5.0 | 9 | 6 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 23 | 26 | 6 | 6 | 87 |
| Mcguire, Luke | 0.1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 19 |
| Granzotto, Scott | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Mcmurtrey, Justin | 2.1 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 13 | 3 | 2 | 53 |
| Totals | 16 | 12 | 12 | 3 | 5 | 0 | 0 | 3 | 0 | 40 | 47 | 10 | 10 | 167 |
FGCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray, Peyton | 3.0 | 4 | 3 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 61 |
Hamilton, Parker | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
Vickery, Trey | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Gruszecki, Sebastian | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Gill, Justin | 3.1 | 7 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 17 | 17 | 1 | 4 | 59 |
Hering, Kenton | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 28 |
| Totals | 17 | 11 | 8 | 1 | 12 | 0 | 1 | 1 | 0 | 42 | 44 | 3 | 9 | 174 |
Win: Hering, Kenton (2-0)
Loss: Mcmurtrey, Justin (0-2)
HBP: Shaver, Jackson (2); Mcmurtrey, Justin (1)
;
Gray, Peyton (1)
PB:
Brait, Alex (1)
















