Eastern Michigan Athletics
Dayton vs Eastern Michigan
Scoring Summary
Team | UD | EMU |
|---|---|---|
ECHOLS, C. singled to left field, RBI (2-2 BKSB); GARRITY, M. scored. | 1 | 0 |
TIROTTA, R. homered to left field, 3 RBI (2-1 BFB); SMITH, B. scored; MEEHAN, P. scored. | 4 | 0 |
SMITH, B. flied out to cf, SF, RBI (0-0); ECHOLS, C. scored. | 5 | 0 |
TIROTTA, R. flied out to cf, SF, RBI (2-2 BBFKF); MEEHAN, P. scored. | 6 | 0 |
ECHOLS, C. singled to center field, out at second cf to 2b, RBI (2-2 KFFBBF); WELLS, B. scored. | 7 | 0 |
SCHENKER reached on a fielder's choice, RBI (2-2 BKBF); JONES, N out at second 2b to ss; RENSEL JR advanced to third; OWINGS scored. | 7 | 1 |
HAGER singled up the middle, RBI (2-1 FBB); KAUFFMAN advanced to second; SCHENKER advanced to third; RENSEL JR scored. | 7 | 2 |
OWINGS advanced to second on a balk; SCHUEMANN scored on a balk. | 7 | 3 |
HAGER out at second c to 2b, caught stealing; KAUFFMAN scored on the throw. | 7 | 4 |
ECHOLS, C. doubled down the rf line, ground-rule, RBI (1-2 BKF); GARRITY, M. scored. | 8 | 4 |
SMITH, B. singled to right field, RBI (0-0); ECHOLS, C. scored. | 9 | 4 |
Dayton
Garrity, Mitchell | CF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Echols, Connor | LF | 5 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Meehan, Pat | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Smith, Brandon | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Hagan, Tate | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tirotta, Riley | 2B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 3 |
Cleary, Michael | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wells, Brett | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Yamada, Takahiro | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cox, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, R.J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brus, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coconcelli, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakamoto, Masashi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 9 | 5 | 0 | 6 | 4 |
Batting
2B: Garrity, Mitchell (1); Echols, Connor (1); Hagan, Tate (1); Wells, Brett (1)
HR: Tirotta, Riley (1)
SF: Smith, Brandon (1); Tirotta, Riley (1)
Baserunning SB: Garrity, Mitchell (1); Meehan, Pat (3)
CS: Echols, Connor (1); Wells, Brett (1); Yamada, Takahiro (1)
HBP: Smith, Brandon (1)
PO: Smith, Brandon (1)
Eastern Michigan
| CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| RF/P | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 4 | 11 | 2 | 3 | 0 | 5 | 12 |
Dayton
Cox, Jordan | 3.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 14 | 17 | 5 | 4 | 64 |
Wagner, R.J. | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 7 | 3 | 1 | 29 |
Brus, Jonathan | 2.1 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 37 |
Coconcelli, Dom | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Sakamoto, Masashi | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Wood, Brian | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Nixon, Josh | 0.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 11 | 4 | 4 | 3 | 5 | 1 | 1 | 3 | 0 | 37 | 43 | 13 | 8 | 162 |
Eastern Michigan
| 1.0 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 35 | |
| 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 4 | 1 | 32 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 | |
| 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 30 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 2 | 15 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| Totals | 12 | 9 | 9 | 5 | 6 | 0 | 1 | 1 | 0 | 32 | 40 | 9 | 7 | 159 |
Win: Brus, Jonathan (2-0)
Loss: Holt, John (0-1)
HBP: Cox, Jordan (2); Wagner, R.J. (1)
;
Stenger, Brett (1)

















