Eastern Michigan Athletics
Eastern Michigan vs Dayton
Scoring Summary
Team | EMU | UD |
|---|---|---|
1st SMITH, B. homered to left center, 2 RBI; GARRITY, M. scored. | 0 | 2 |
2nd CRUZ singled through the right side, RBI; JONES, Na. scored. | 1 | 2 |
2nd MEEHAN, P. doubled down the lf line, 2 RBI; MONTOYA, B. scored; YAMADA, T. scored. | 1 | 4 |
2nd GARRITY, M. singled to right field, RBI; MEEHAN, P. scored. | 1 | 5 |
3rd MONTOYA, B. doubled down the rf line; YAMADA, T. advanced to third, scored on an error by ss, unearned. | 1 | 6 |
4th SCHENKER homered to right field, 4 RBI; HAGER scored; KAUFFMAN scored; JONES, Na. scored, unearned. | 5 | 6 |
4th SMITH, B. grounded out to ss, RBI; MEEHAN, P. scored. | 5 | 7 |
4th HAGAN, T. singled up the middle, RBI; TIROTTA, R. scored. | 5 | 8 |
5th JOHNSON, B. singled through the left side, RBI; YAMADA, T. advanced to third; ECHOLS, C. scored. | 5 | 9 |
6th TIMKO singled up the middle, RBI; PEGGS scored. | 6 | 9 |
7th KAUFFMAN homered to left center, 2 RBI; CRUZ scored. | 8 | 9 |
7th SCHENKER homered to right field, RBI. | 9 | 9 |
8th GARRITY, M. singled, advanced to second, RBI; MEEHAN, P. scored. | 9 | 10 |
8th SMITH, B. singled through the left side, RBI; GARRITY, M. scored. | 9 | 11 |
Eastern Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peggs, Drake | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Schuemann, Max | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Timko, Jeff | LF | 3 | 0 | 1 | 1 | 2 | 0 | 2 | 0 |
| Devenney, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Nick | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Jones, Nate | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cruz, Cameron | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Kauffman, Jared | DH | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Hager, Devin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Schenker, Kolton | 1B | 5 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
| Mcguire, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sparks, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen, Brad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcmurtrey, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 12 | 9 | 4 | 0 | 10 | 9 |
Dayton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meehan, Pat | 2B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Garrity, Mitchell | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Smith, Brandon | P/DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Tirotta, Riley | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Hagan, Tate | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Wilson, Connor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleary, Michael | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Echols, Connor | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Yamada, Takahiro | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Montoya, Bailey | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Johnson, Brantley | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Jones, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longbrake, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coconcelli, Dom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nixon, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 18 | 10 | 1 | 0 | 4 | 5 |
Batting
2B: Meehan, Pat (2); Garrity, Mitchell (1); Tirotta, Riley (1); Hagan, Tate (1); Echols, Connor (1); Montoya, Bailey (1)
HR: Smith, Brandon (1)
SH: Johnson, Brantley (1)
Baserunning
SB: Meehan, Pat (2); Garrity, Mitchell (2); Tirotta, Riley (1)
CS: Tirotta, Riley (1); Hagan, Tate (1); Johnson, Brantley (1)
Fielding
E: Meehan, Pat (1)
Eastern Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcguire, Luke | 1.2 | 6 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 0 |
| Sparks, Mitchell | 2.1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 0 |
| Allen, Brad | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 0 |
| Mcmurtrey, Justin | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 |
| Totals | 18 | 11 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 38 | 40 | 7 | 9 | 0 |
Dayton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Brandon | 3.1 | 5 | 5 | 4 | 4 | 3 | 3 | 0 | 1 | 0 | 15 | 20 | 4 | 2 | 0 |
Jones, Tyler | 2.2 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 3 | 0 |
Longbrake, Justin | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
Coconcelli, Dom | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Nixon, Josh | 2.1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 0 |
| Totals | 12 | 9 | 8 | 4 | 10 | 6 | 0 | 2 | 0 | 39 | 45 | 8 | 8 | 0 |















