Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
4/1/2018
Steller Field
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Sparks, Mitchell (4-1)Loss: Anderson, Tyler (2-5)Save: Hester, Caleb (1)
Scoring Summary
Team | EMU | BGSU |
---|---|---|
1st RENSEL JR doubled to left field, 2 RBI; SCHUEMANN scored; OWINGS scored. | 2 | 0 |
1st DREWES reached on a fielder's choice; RIGHTER out at second 2b to ss; MCGUINNESS advanced to third; DOHANOS scored. | 2 | 1 |
4th EASTER singled to pitcher, RBI; JONES, Na. advanced to second; KAUFFMAN scored. | 3 | 1 |
4th WILSON, Jake singled up the middle, RBI; NEIBAUER scored. | 3 | 2 |
6th OWINGS singled up the middle, RBI; EASTER scored. | 4 | 2 |
9th MINORIK doubled to left field, RBI; WILSON, Jake scored. | 4 | 3 |
Eastern Michigan
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilson, Jake | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Dohanos, Dylan | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minorik, Riley | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown, Evan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcguinness, Joe | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Croy, Brad | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Righter, Randy | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Drewes, Derek | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Jeff | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lambert, Neil | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smith, Anthony | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Gama | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neibauer, Nick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, R.j. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Suntken, TY | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickenberg, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 4 | 0 | 8 | 9 |
Batting
2B: Minorik, Riley (1); Neibauer, Nick (1)
Eastern Michigan
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Tyler | 4.1 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 5 | 0 |
Buratto, Daniel | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Rickenberg, Wes | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Brown, Kody | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 0 |
Totals | 11 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 38 | 43 | 11 | 10 | 0 |