Eastern Michigan Athletics
Eastern Michigan vs Bowling Green
4/1/2018
Steller Field
1:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 11 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
Win: Sparks, Mitchell (4-1)Loss: Anderson, Tyler (2-5)Save: Hester, Caleb (2)
Scoring Summary
Team | EMU | BGSU |
|---|---|---|
RENSEL JR doubled to left field, 2 RBI; SCHUEMANN scored; OWINGS scored. | 2 | 0 |
DREWES reached on a fielder's choice; RIGHTER out at second 2b to ss; MCGUINNESS advanced to third; DOHANOS scored. | 2 | 1 |
EASTER singled to pitcher, RBI; JONES, Na. advanced to second; KAUFFMAN scored. | 3 | 1 |
WILSON, Jake singled up the middle, RBI; NEIBAUER scored. | 3 | 2 |
OWINGS singled up the middle, RBI; EASTER scored. | 4 | 2 |
MINORIK doubled to left field, RBI; WILSON, Jake scored. | 4 | 3 |
Eastern Michigan
| 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 4 | 11 | 4 | 4 | 0 | 6 | 12 |
Bowling Green
Wilson, Jake | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Dohanos, Dylan | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minorik, Riley | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown, Evan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McGuinness, Joe | DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Croy, Brad | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Righter, Randy | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Drewes, Derek | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott, Jeff | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Lambert, Neil | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Smith, Anthony | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Martinez, Gama | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neibauer, Nick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Williams, R.J. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Suntken, Ty | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rickenberg, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Kody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 2 | 4 | 0 | 8 | 9 |
Batting
2B: Minorik, Riley (1); Neibauer, Nick (1)
Eastern Michigan
| 3.1 | 7 | 2 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 17 | 19 | 2 | 6 | 0 | |
| 2.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 4 | 3 | 0 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | |
| 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | |
| Totals | 9 | 3 | 3 | 4 | 8 | 5 | 0 | 0 | 0 | 35 | 39 | 9 | 9 | 0 |
Bowling Green
Anderson, Tyler | 4.1 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 5 | 0 |
Buratto, Daniel | 1.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 0 |
Rickenberg, Wes | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 |
Brown, Kody | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 5 | 2 | 0 |
| Totals | 11 | 4 | 4 | 4 | 6 | 0 | 0 | 1 | 0 | 38 | 43 | 11 | 10 | 0 |















